2009 Estoril 125cc FP2 Result - Simon By A Second

Julian Simon continues in the 125cc class as he started yesterday: leading the pack by a second. The Spaniard has dominated proceeding so far, and there is no reason to believe this won't carry on into qualifying. Behind Simon, the field is much tighter, Sandro Cortese finishing 2nd, ahead of Nicolas Terol and Pol Espargaro. British rider Bradley Smith recovered from a horrific highside in which he badly injured his foot to end up in 9th, while Danny Webb end up in 15th, and Scott Redding finished down in 24th, behind American rider Cameron Beaubier.

Results:

Pos No. Rider Bike Time Diff Diff Previous
1 60 Julian SIMON APRILIA 1'45.356    
2 11 Sandro CORTESE DERBI 1'46.365 1.009 1.009
3 18 Nicolas TEROL APRILIA 1'46.527 1.171 0.162
4 44 Pol ESPARGARO DERBI 1'46.536 1.180 0.009
5 24 Simone CORSI APRILIA 1'46.546 1.190 0.010
6 33 Sergio GADEA APRILIA 1'46.707 1.351 0.161
7 6 Joan OLIVE DERBI 1'46.767 1.411 0.060
8 93 Marc MARQUEZ KTM 1'46.813 1.457 0.046
9 38 Bradley SMITH APRILIA 1'46.941 1.585 0.128
10 17 Stefan BRADL APRILIA 1'47.034 1.678 0.093
11 7 Efren VAZQUEZ DERBI 1'47.206 1.850 0.172
12 73 Takaaki NAKAGAMI APRILIA 1'47.208 1.852 0.002
13 77 Dominique AEGERTER DERBI 1'47.253 1.897 0.045
14 29 Andrea IANNONE APRILIA 1'47.274 1.918 0.021
15 99 Danny WEBB APRILIA 1'47.326 1.970 0.052
16 12 Esteve RABAT APRILIA 1'47.369 2.013 0.043
17 39 Luis SALOM APRILIA 1'47.448 2.092 0.079
18 88 Michael RANSEDER APRILIA 1'47.517 2.161 0.069
19 35 Randy KRUMMENACHER APRILIA 1'47.520 2.164 0.003
20 94 Jonas FOLGER APRILIA 1'48.250 2.894 0.730
21 71 Tomoyoshi KOYAMA LONCIN 1'48.411 3.055 0.161
22 14 Johann ZARCO APRILIA 1'48.544 3.188 0.133
23 16 Cameron BEAUBIER KTM 1'48.554 3.198 0.010
24 45 Scott REDDING APRILIA 1'48.694 3.338 0.140
25 8 Lorenzo ZANETTI APRILIA 1'48.958 3.602 0.264
26 42 Alberto MONCAYO APRILIA 1'48.985 3.629 0.027
27 53 Jasper IWEMA HONDA 1'49.678 4.322 0.693
28 21 Jakub KORNFEIL LONCIN 1'50.081 4.725 0.403
29 50 Sturla FAGERHAUG KTM 1'50.152 4.796 0.071
30 87 Luca MARCONI APRILIA 1'50.257 4.901 0.105
31 43 Johnny ROSELL APRILIA 1'50.373 5.017 0.116
32 70 Jacub JANTULIK APRILIA 1'50.930 5.574 0.557
33 31 Jordi DALMAU HONDA 1'51.689 6.333 0.759
34 19 Quentin JACQUET APRILIA 1'52.000 6.644 0.311
Not qualified (Out 107%) 1'52.730
  10 Luca VITALI APRILIA 1'53.491 8.135 1.491
Race Details
Round Number: 
14
2009

Subscription Options

Add This Site To
Add to Google Add to Technorati Favorites Add to Bitty Browser Click to add to your MSN
Add to Plusmo Add to netvibes Subscribe in Bloglines
AddThis Social Bookmark Button

Add to Excite MIX Add to My AOL

 Subscribe in a reader
Powered by FeedBurner

To subscribe by email, enter your email address:


Delivered by FeedBurner



MotoGPMatters.com | Kropotkin Thinks  | ... t - Blogged