2009 Imola World Superbike Superpole Results - Updated
Results of the three Superpole sessions:
Superpole 1
Jonny Rea took an early lead ans was never challenged. The Ulsterman finished ahead of Spies, Haga and Biaggi.
Out: Yukio Kagayama, Broc Parkes, Ruben Xaus, Karl Muggeridge
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 65 | J. Rea | Honda CBR1000RR | 1'48.384 | |
| 2 | 19 | B. Spies | Yamaha YZF R1 | 1'48.847 | 0.463 |
| 3 | 91 | L. Haslam | Honda CBR1000RR | 1'49.044 | 0.660 |
| 4 | 41 | N. Haga | Ducati 1098R | 1'49.051 | 0.667 |
| 5 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'49.075 | 0.691 |
| 6 | 84 | M. Fabrizio | Ducati 1098R | 1'49.227 | 0.843 |
| 7 | 67 | S. Byrne | Ducati 1098R | 1'49.327 | 0.943 |
| 8 | 96 | J. Smrz | Ducati 1098R | 1'49.334 | 0.950 |
| 9 | 58 | M. Simoncelli | Aprilia RSV4 Factory | 1'49.345 | 0.961 |
| 10 | 57 | L. Lanzi | Ducati 1098R | 1'49.480 | 1.096 |
| 11 | 11 | T. Corser | BMW S1000 RR | 1'49.491 | 1.107 |
| 12 | 7 | C. Checa | Honda CBR1000RR | 1'49.548 | 1.164 |
| 13 | 66 | T. Sykes | Yamaha YZF R1 | 1'49.588 | 1.204 |
| 14 | 14 | M. Lagrive | Honda CBR1000RR | 1'49.638 | 1.254 |
| 15 | 9 | R. Kiyonari | Honda CBR1000RR | 1'49.712 | 1.328 |
| 16 | 10 | F. Nieto | Ducati 1098R | 1'49.849 | 1.465 |
| 17 | 71 | Y. Kagayama | Suzuki GSX-R 1000 K9 | 1'49.906 | 1.522 |
| 18 | 23 | B. Parkes | Kawasaki ZX 10R | 1'50.012 | 1.628 |
| 19 | 111 | R. Xaus | BMW S1000 RR | 1'50.152 | 1.768 |
| 20 | 31 | K. Muggeridge | Suzuki GSX-R 1000 K9 | 1'50.414 | 2.030 |
Superpole 2
Rea was first to go fast, then took back top spot after Ben Spies briefly took over provisional pole. Jakub Smrz was 3rd fastest, ahead of Max Biaggi and Marco Simoncelli in 5th.
Out: Troy Corser, Leon Haslam, Lorenzo Lanzi, Fonsi Nieto, Carlos Checa, Ryuichi Kiyonari, Matthieu Lagrive, Tom Sykes
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 65 | J. Rea | Honda CBR1000RR | 1'48.079 | |
| 2 | 19 | B. Spies | Yamaha YZF R1 | 1'48.231 | 0.152 |
| 3 | 96 | J. Smrz | Ducati 1098R | 1'48.323 | 0.244 |
| 4 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'48.562 | 0.483 |
| 5 | 58 | M. Simoncelli | Aprilia RSV4 Factory | 1'48.604 | 0.525 |
| 6 | 84 | M. Fabrizio | Ducati 1098R | 1'48.649 | 0.570 |
| 7 | 41 | N. Haga | Ducati 1098R | 1'48.797 | 0.718 |
| 8 | 67 | S. Byrne | Ducati 1098R | 1'48.944 | 0.865 |
| 9 | 11 | T. Corser | BMW S1000 RR | 1'48.971 | 0.892 |
| 10 | 91 | L. Haslam | Honda CBR1000RR | 1'48.992 | 0.913 |
| 11 | 57 | L. Lanzi | Ducati 1098R | 1'49.060 | 0.981 |
| 12 | 10 | F. Nieto | Ducati 1098R | 1'49.105 | 1.026 |
| 13 | 7 | C. Checa | Honda CBR1000RR | 1'49.168 | 1.089 |
| 14 | 9 | R. Kiyonari | Honda CBR1000RR | 1'49.340 | 1.261 |
| 15 | 14 | M. Lagrive | Honda CBR1000RR | 1'49.641 | 1.562 |
| 16 | 66 | T. Sykes | Yamaha YZF R1 | 1'49.681 | 1.602 |
| 17 | 71 | Y. Kagayama | Suzuki GSX-R 1000 K9 | ||
| 18 | 23 | B. Parkes | Kawasaki ZX 10R | ||
| 19 | 111 | R. Xaus | BMW S1000 RR | ||
| 20 | 31 | K. Muggeridge | Suzuki GSX-R 1000 K9 |
Superpole 3
Jonny Rea was once again the first to go fast, taking provisional pole with a lap of 1'48.045. Noriyuki Haga took pole away from Rea at the halfway mark, with a lap of 1'47.885. But Haga's reign would not last long, with just over three minutes to go, Ben Spies edged ahead of Haga with a lap of 1'47.778. Haga, already out of his leathers, had no option but to accept defeat, for the duration of Superpole at least.
But Ben Spies was not to take his 10th Superpole of the season. On his final flying lap, after the checkered flag had fallen, Ducati's Michel Fabrizio put in a final blistering lap of 1'47.735 to take pole, pushing Spies down into 2nd. Jonny Rea almost took forced Spies even further back, but lost a couple of tenths in the final sector, and had to settle for 3rd, ahead of Noriyuki Haga.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 84 | M. Fabrizio | Ducati 1098R | 1'47.735 | |
| 2 | 19 | B. Spies | Yamaha YZF R1 | 1'47.778 | 0.043 |
| 3 | 65 | J. Rea | Honda CBR1000RR | 1'47.834 | 0.099 |
| 4 | 41 | N. Haga | Ducati 1098R | 1'47.885 | 0.150 |
| 5 | 96 | J. Smrz | Ducati 1098R | 1'48.156 | 0.421 |
| 6 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1'48.665 | 0.930 |
| 7 | 67 | S. Byrne | Ducati 1098R | 1'49.092 | 1.357 |
| 8 | 58 | M. Simoncelli | Aprilia RSV4 Factory | 1'49.338 | 1.603 |
| 9 | 11 | T. Corser | BMW S1000 RR | 1'48.971 | 0.892 |
| 10 | 91 | L. Haslam | Honda CBR1000RR | 1'48.992 | 0.913 |
| 11 | 57 | L. Lanzi | Ducati 1098R | 1'49.060 | 0.981 |
| 12 | 10 | F. Nieto | Ducati 1098R | 1'49.105 | 1.026 |
| 13 | 7 | C. Checa | Honda CBR1000RR | 1'49.168 | 1.089 |
| 14 | 9 | R. Kiyonari | Honda CBR1000RR | 1'49.340 | 1.261 |
| 15 | 14 | M. Lagrive | Honda CBR1000RR | 1'49.641 | 1.562 |
| 16 | 66 | T. Sykes | Yamaha YZF R1 | 1'49.681 | 1.602 |
| 17 | 71 | Y. Kagayama | Suzuki GSX-R 1000 K9 | 1'49.906 | 1.522 |
| 18 | 23 | B. Parkes | Kawasaki ZX 10R | 1'50.012 | 1.628 |
| 19 | 111 | R. Xaus | BMW S1000 RR | 1'50.152 | 1.768 |
| 20 | 31 | K. Muggeridge | Suzuki GSX-R 1000 K9 | 1'50.414 | 2.030 |
Delicious
Digg
StumbleUpon
Reddit
Newsvine
Facebook
Twitter
Google
Yahoo
Buzz Up!
LinkedIn
Technorati









