2009 Assen 125cc Qualifying Practice Result - Last Second Shake Up Sees Surprising Pole

Results and summary of 125cc Qualifying Practice:

Sandro Cortese took a surprise pole in the final seconds of qualifying for the 125cc class at Assen. The session had seen pole change hands almost continuously, with a host of riders topping the timesheets, including Danny Webb, Andrea Iannone, Bradley Smith, Stefan Bradl, Nicolas Terol, and Pol Espargaro.

Terol sat on pole with 1 minute to go, but as the flag fell, a host of riders were out on fast laps. Bradley Smith seemed to have the best cards, but lost out in traffic in the final sector, so it was left to his team mate Julian Simon to make a bid for pole, but Cortese crossed the line just seconds behind Simon, and a few thousandths faster. Nicolas Terol was left down in 3rd position, while Stefan Bradl just pipped Bradley Smith to 4th in the final seconds. Smith now heads up the second row on the grid in 5th spot, ahead of Andrea Iannone, Simone Corsi and Pol Espargaro.

British  riders Danny Webb and Scott Redding are much further down the field, Webb in 13th while Redding is in 17th. American rookie Cameron Beaubier is 20th fastest, nearly 2.3 seconds off Cortese's pole time. 

Pos No. Rider Bike Time Diff Diff Previous
1 11 Sandro CORTESE DERBI 1'45.430    
2 60 Julian SIMON APRILIA 1'45.441 0.011 0.011
3 18 Nicolas TEROL APRILIA 1'45.644 0.214 0.203
4 17 Stefan BRADL APRILIA 1'45.679 0.249 0.035
5 38 Bradley SMITH APRILIA 1'45.712 0.282 0.033
6 29 Andrea IANNONE APRILIA 1'45.911 0.481 0.199
7 24 Simone CORSI APRILIA 1'45.956 0.526 0.045
8 44 Pol ESPARGARO DERBI 1'46.063 0.633 0.107
9 33 Sergio GADEA APRILIA 1'46.125 0.695 0.062
10 93 Marc MARQUEZ KTM 1'46.164 0.734 0.039
11 6 Joan OLIVE DERBI 1'46.188 0.758 0.024
12 12 Esteve RABAT APRILIA 1'46.214 0.784 0.026
13 99 Danny WEBB APRILIA 1'46.278 0.848 0.064
14 35 Randy KRUMMENACHER APRILIA 1'46.681 1.251 0.403
15 7 Efren VAZQUEZ DERBI 1'46.812 1.382 0.131
16 14 Johann ZARCO APRILIA 1'46.888 1.458 0.076
17 45 Scott REDDING APRILIA 1'47.087 1.657 0.199
18 94 Jonas FOLGER APRILIA 1'47.311 1.881 0.224
19 77 Dominique AEGERTER DERBI 1'47.341 1.911 0.030
20 16 Cameron BEAUBIER KTM 1'47.728 2.298 0.387
21 32 Lorenzo SAVADORI APRILIA 1'47.728 2.298 0.000
22 39 Luis SALOM APRILIA 1'47.933 2.503 0.205
23 8 Lorenzo ZANETTI APRILIA 1'48.217 2.787 0.284
24 82 Michael VAN DER MARK HONDA 1'48.505 3.075 0.288
25 85 Marvin FRITZ HONDA 1'48.510 3.080 0.005
26 53 Jasper IWEMA HONDA 1'48.664 3.234 0.154
27 73 Takaaki NAKAGAMI APRILIA 1'48.777 3.347 0.113
28 5 Alexis MASBOU LONCIN 1'48.784 3.354 0.007
29 86 Karel PESEK DERBI 1'48.801 3.371 0.017
30 69 Lukas SEMBERA APRILIA 1'49.413 3.983 0.612
31 87 Luca MARCONI APRILIA 1'49.863 4.433 0.450
32 71 Tomoyoshi KOYAMA LONCIN 1'49.922 4.492 0.059
33 10 Luca VITALI APRILIA 1'51.578 6.148 1.656
34 83 Pepijn BIJSTERBOSCH HONDA 1'51.811 6.381 0.233
Not qualified (Out 107%) 1'52.810
  84 Roy POUW APRILIA 1'54.484 9.054 2.673
Race Details
Round Number: 
7
2009

Subscription Options

Add This Site To
Add to Google Add to Technorati Favorites Add to Bitty Browser Click to add to your MSN
Add to Plusmo Add to netvibes Subscribe in Bloglines
AddThis Social Bookmark Button

Add to Excite MIX Add to My AOL

 Subscribe in a reader
Powered by FeedBurner

To subscribe by email, enter your email address:


Delivered by FeedBurner



MotoGPMatters.com | Kropotkin Thinks  | ... t - Blogged