2009 Catalunya MotoGP Race Result - Last Corner Pass Decides Thriller
Submitted by Kropotkin on Sun, 2009-06-14 15:11.
Result of the 2009 Catalunya MotoGP race:
This was the first race decided by a pass on the last lap since Estoril, 2006
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 46 | Valentino ROSSI | YAMAHA | 43'11.897 | |
| 2 | 99 | Jorge LORENZO | YAMAHA | 43'11.992 | 0.095 |
| 3 | 27 | Casey STONER | DUCATI | 43'20.781 | 8.884 |
| 4 | 4 | Andrea DOVIZIOSO | HONDA | 43'20.833 | 8.936 |
| 5 | 65 | Loris CAPIROSSI | SUZUKI | 43'31.728 | 19.831 |
| 6 | 3 | Dani PEDROSA | HONDA | 43'34.079 | 22.182 |
| 7 | 5 | Colin EDWARDS | YAMAHA | 43'35.444 | 23.547 |
| 8 | 14 | Randy DEPUNIET | HONDA | 43'37.162 | 25.265 |
| 9 | 36 | Mika KALLIO | DUCATI | 43'43.694 | 31.797 |
| 10 | 69 | Nicky HAYDEN | DUCATI | 43'45.490 | 33.593 |
| 11 | 7 | Chris VERMEULEN | SUZUKI | 43'48.580 | 36.683 |
| 12 | 15 | Alex DEANGELIS | HONDA | 43'48.771 | 36.874 |
| 13 | 52 | James TOSELAND | YAMAHA | 43'51.330 | 39.433 |
| 14 | 33 | Marco MELANDRI | KAWASAKI | 43'56.685 | 44.788 |
| 15 | 59 | Sete GIBERNAU | DUCATI | 43'58.651 | 46.754 |
| 16 | 88 | Niccolo CANEPA | DUCATI | 44'07.770 | 55.873 |
| 17 | 41 | Gabor TALMACSI | HONDA | 44'39.537 | 1'27.640 |
| Not Classified | |||||
| 24 | Toni ELIAS | HONDA | 15'45.214 | 16 laps | |
| Not finished first lap | |||||
| 72 | Yuki TAKAHASHI | HONDA | |||

Delicious
Digg
StumbleUpon
Reddit
Newsvine
Facebook
Twitter
Google
Yahoo
Buzz Up!
LinkedIn
Technorati









