2009 Motegi 125cc Race Result - Tire Gamble Pays Off
Submitted by Kropotkin on Sun, 2009-04-26 08:53.
in
Result of the 125cc race at Motegi, Japan:
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 29 | Andrea IANNONE | APRILIA | 42'23.716 | |
| 2 | 60 | Julian SIMON | APRILIA | 42'25.062 | 1.346 |
| 3 | 44 | Pol ESPARGARO | DERBI | 42'28.755 | 5.039 |
| 4 | 17 | Stefan BRADL | APRILIA | 42'30.620 | 6.904 |
| 5 | 93 | Marc MARQUEZ | KTM | Motosport KTM 42'36.777 | 13.061 |
| 6 | 11 | Sandro CORTESE | DERBI | 42'38.557 | 14.841 |
| 7 | 6 | Joan OLIVE | DERBI | 42'40.136 | 16.420 |
| 8 | 94 | Jonas FOLGER | APRILIA | 42'40.199 | 16.483 |
| 9 | 77 | Dominique AEGERTER | DERBI | 42'51.216 | 27.500 |
| 10 | 38 | Bradley SMITH | APRILIA | 42'54.075 | 30.359 |
| 11 | 99 | Danny WEBB | APRILIA | 43'01.263 | 37.547 |
| 12 | 71 | Tomoyoshi KOYAMA | LONCIN | 43'07.572 | 43.856 |
| 13 | 12 | Esteve RABAT | APRILIA | 43'23.605 | 59.889 |
| 14 | 8 | Lorenzo ZANETTI | APRILIA | 43'23.857 | 1'00.141 |
| 15 | 24 | Simone CORSI | APRILIA | 43'26.317 | 1'02.601 |
| 16 | 16 | Cameron BEAUBIER | KTM | Motosport KTM 43'26.325 | 1'02.609 |
| 17 | 18 | Nicolas TEROL | APRILIA | 43'33.583 | 1'09.867 |
| 18 | 35 | Randy KRUMMENACHE | APRILIA | 43'33.599 | 1'09.883 |
| 19 | 33 | Sergio GADEA | APRILIA | 43'38.765 | 1'15.049 |
| 20 | 73 | Takaaki NAKAGAMI | APRILIA | 43'43.574 | 1'19.858 |
| 21 | 5 | Alexis MASBOU | LONCIN | 44'07.129 | 1'43.413 |
| 22 | 7 | Efren VAZQUEZ | DERBI | 44'16.626 | 1'52.910 |
| 23 | 69 | Lukas SEMBERA | APRILIA | 44'30.840 | 2'07.124 |
| 24 | 58 | Yuuichi YANAGISAWA | HONDA | 44'31.118 | 2'07.402 |
| 25 | 87 | Luca MARCONI | APRILIA | 42'36.873 | 1 lap |
| 26 | 10 | Luca VITALI | APRILIA | 42'36.927 | 1 lap |
| 27 | 55 | Hiroomi IWATA | HONDA | 42'51.571 | 1 lap |
| 28 | 59 | Satoru KAMADA | HONDA | 44'14.382 | 1 lap |
| 29 | 57 | Yuki OOGANE | HONDA | 43'23.194 | 2 laps |
| Not Classified | |||||
| 56 | Yuma YAHAGI | HONDA | 25'49.120 | 9 laps | |
| 14 | Johann ZARCO | APRILIA | 22'27.306 | 10 laps | |
| 45 | Scott REDDING | APRILIA | 13'40.407 | 14 laps | |
| 32 | Lorenzo SAVADORI | APRILIA | 4'37.688 | 18 laps | |
| Not finished first lap | |||||
| 53 | Jasper IWEMA | HONDA | |||
Delicious
Digg
StumbleUpon
Reddit
Newsvine
Facebook
Twitter
Google
Yahoo
Buzz Up!
LinkedIn
Technorati









