MotoGP Race And Practice Results
MotoGP: Indy Race Notes: Third Time Lucky
Before today's Indianapolis Motor Speedway's MotoGP race, it was easy to calcuate the number of wins that Dani Pedrosa had in the premiere class -- simply multiply his years in MotoGP and multiply by two. All that changed today when Pedrosa easily beat fan favorite Ben Spies and Series Leader Jorge Lorenzo to take his third win of the 2010 season.
The Repsol Honda rider didn't get his usual rocket start, that honor going instead to pole-sitter Spies, but within a few laps the Catalan had caught the Texan and started appyling pressure and took the lead going into the seventh lap just past Indy's famous yard of bricks start/finish line. Pedrosa, the only rider able to make the Bridgstone "extra-hard" compound rear work, set about accomplishing what he does best -- winning from the front -- by setting fastest lap after fastest lap. Within two laps after Pedrosa took the lead, he had dropped Spies by nearly 2 seconds. Pedrosa'sgap eventually stretched out over 5 seconds and near the end he relaxed a bit and won by well over 3 seconds.
Ben Spies looked like he was going to check the next to last item off his MotoGP to-do list, but finished a very creditable second given the nature of the competition. Spies said that his tires went off and he was sliding a lot on a track already notorious for it's lack of grip.
Behind the lead pair, their was a brief scrap for the final spot on the box when Dovizioso, Lorenzo and Rossi bunched up with a second and a half gap between 3-5th, but that ended quickly when Lorenzo dispatched Dovizioso. Although Rossi was close behind, by the time he also overtook Dovi, Lorenzo had pulled a margin of over two seconds on his team mate.
The Marlboro Ducati duo of Casey Stoner and Nicky Hayden had wretched luck on the day, Stoner crashing out on lap seven and eventual sixth-place finisher Hayden losing his knee slider so that he burned a hole in the knee of his Alpinestars leathers.
Colin Edwards came into the pits once to swap out a hard rear for a soft and then retired late in the race. Mika Kallio and Marco Melandri both also crashed out.
Editorial Note: The American contingent in the paddock is in a state of grief and shock on the passing of 13-year-old Peter Lenz as a result of injuries suffered in the USGPRU support race earlier today. Peter was a rising star on the US roadracing scene and he will be greatly missed.
2010 Indianapolis MotoGP Race Result - Dominant Display Secures Comfortable Win
Results and summary of the MotoGP race at Indianapolis:
Dani Pedrosa finally broke through his own personal glass ceiling in MotoGP, finally winning a third MotoGP race in a single season. The Spaniard fought his way forward from 5th on the grid and did his usual disappearing act once he got past Ben Spies on lap 7.
The Repsol Honda rider had gotten a good start, but had been unable to rocket into the lead off the line. It was polesitter Spies who hit the first corner in the lead, the Monster Tech 3 Yamaha rider quickly becoming a formidable starter himself. Spies was followed into the first corner by Marlboro Ducati's Nicky Hayden and Repsol's Andrea Dovizioso, the Italian quickly working his way past the American to take over 2nd. Pedrosa hit the first corner in 4th, ahead of the Fiat Yamahas of Jorge Lorenzo and Valentino Rossi, Rossi gaining a place and Lorenzo losing three places off the line.
To the great joy of the home crowd, Ben Spies led the race comfortably for the first six and a half laps, but it was soon clear that Pedrosa was in the zone, the Spaniard dispatching Hayden and Dovizioso with little difficulty. Pedrosa hunted down Spies on lap 7, cruising past the Texan as the bikes crossed the line to start lap 8, and the race was effectively over. Nobody was capable of catching Pedrosa, and nobody except Pedrosa was capable of catching Spies.
Further back, there was a little more excitement. A loose kneeslider had hampered Nicky Hayden, the second Ducati rider to suffer that problem, after Casey Stoner had caught his slider and knocked it loose during practice yesterday. Unable to control the bike on his left knee - a major problem at Indy, the track running counter clockwise - Hayden slid back through the field, allow Lorenzo and Valentino Rossi to pass.
Dovizioso seemed to have the final spot on the podium wrapped up, but Jorge Lorenzo quickly caught the Italian, then found Dovizioso an almost insurmountable obstacle to get past. Persistence paid off, however, as Lorenzo stuffed his Yamaha decisively into Turn 1 ahead of Dovizioso's Honda at the start of lap 12. Dovizioso put up stiff resistance, but the laps spent pushing Lorenzo left the Italian struggling for grip towards the end. Dovi fell back into the clutches of Valentino Rossi, who had used the contretemps between Dovizioso and Lorenzo to catch the squabbling pair. A couple of mistakes by the Repsol Honda rider allowed Rossi past relatively easily, and the final positions were settled by lap 20.
Pedrosa's victory means he closes the gap to his chief rival Lorenzo from 77 to 68 points, still a formidable advantage for Lorenzo with seven races to go. Spies' second podium of the year - one step up from his 3rd spot at Silverstone - confirms the Texan as a serious threat for Yamaha for the future.
The biggest problem of the race, though, was that it turned into yet another procession. With the tires and the electronics rewarding the utmost precision, it is becoming almost impossible to recover from even the smallest mistake. Winning a MotoGP race is becoming increasingly about chasing perfection, and less and less about improvising your way around problems. Dorna will be hoping that the regulation changes from 2012 will help solve this problem, and that the hype over Valentino Rossi will help to paper of the cracks until the return of the 1000cc bikes in two years' time.
Result:
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 26 | Dani PEDROSA | HONDA | 47'31.615 | |
| 2 | 11 | Ben SPIES | YAMAHA | 47'35.190 | 3.575 |
| 3 | 99 | Jorge LORENZO | YAMAHA | 47'38.427 | 6.812 |
| 4 | 46 | Valentino ROSSI | YAMAHA | 47'44.248 | 12.633 |
| 5 | 4 | Andrea DOVIZIOSO | HONDA | 47'53.500 | 21.885 |
| 6 | 69 | Nicky HAYDEN | DUCATI | 48'06.753 | 35.138 |
| 7 | 58 | Marco SIMONCELLI | HONDA | 48'08.355 | 36.740 |
| 8 | 19 | Alvaro BAUTISTA | SUZUKI | 48'08.440 | 36.825 |
| 9 | 41 | Aleix ESPARGARO | DUCATI | 48'16.520 | 44.905 |
| 10 | 40 | Hector BARBERA | DUCATI | 48'22.983 | 51.368 |
| 11 | 65 | Loris CAPIROSSI | SUZUKI | 48'27.001 | 55.386 |
| 12 | 7 | Hiroshi AOYAMA | HONDA | 48'29.518 | 57.903 |
| 13 | 14 | Randy DE PUNIET | HONDA | 48'35.754 | 1'04.139 |
| Not Classified | |||||
| 36 | Mika KALLIO | DUCATI | 30'57.694 | 10 laps | |
| 5 | Colin EDWARDS | YAMAHA | 30'09.466 | 12 laps | |
| 27 | Casey STONER | DUCATI | 12'01.423 | 21 laps | |
| 33 | Marco MELANDRI | HONDA | 3'31.585 | 26 laps | |
2010 Indianapolis Moto2 Race Result - Perfect Pass Wins Incident-Ridden Race
Results and summary of the Moto2 race at Indianapolis:
Toni Elias has braved illness and incident to win his 3rd race in a row in the Moto2 class, taking advantage of a restart to get away with a small group and take victory, consolidating his impressive lead in the championship.
The first attempt to start the Moto2 race had to be aborted after a double pile-up in Turn 2, which saw over 10 riders go down in separate incidents, and could not be cleared before the riders approached the location again. At the second attempt, Elias got a brilliant start, diving across the field and up the inside into the first turn. Scott Redding followed, with Julian Simon not far behind.
Simon got past Redding on lap 3, then into the lead on lap 5, but there was nothing to choose between the front three. The Mapfre Aspar rider led, Elias in his wake and Redding latched on in 3rd, but unable to challenge. Slowly but surely, the Marc VDS rider dropped off the back of Simon and Elias, leaving the two Spaniards to settle victory between them. The race was decided on lap 12, when Elias put on a picture-perfect pass round the outside of Simon through Turn 1, leaving him perfectly lined up to hold onto the lead into Turn 2. From then on, Elias merely had to hold on to secure victory.
Elias victory helped his standings in the championship, with 2nd place man Andrea Iannone riding a brilliant race to fight his way through the pack to finish in 4th, while 3rd place rider Thomas Luthi ended the race down in 7th.
Results:
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 24 | Toni ELIAS | MORIWAKI | 30'27.480 | |
| 2 | 60 | Julian SIMON | SUTER | 30'27.885 | 0.405 |
| 3 | 45 | Scott REDDING | SUTER | 30'31.707 | 4.227 |
| 4 | 29 | Andrea IANNONE | SPEED UP | 30'33.458 | 5.978 |
| 5 | 3 | Simone CORSI | MOTOBI | 30'34.538 | 7.058 |
| 6 | 40 | Sergio GADEA | PONS KALEX | 30'36.912 | 9.432 |
| 7 | 12 | Thomas LUTHI | MORIWAKI | 30'37.295 | 9.815 |
| 8 | 2 | Gabor TALMACSI | SPEED UP | 30'37.621 | 10.141 |
| 9 | 42 | Jason DI SALVO | FTR | 30'45.044 | 17.564 |
| 10 | 8 | Anthony WEST | MZ-RE HONDA | 30'45.072 | 17.592 |
| 11 | 77 | Dominique AEGERTER | SUTER | 30'45.098 | 17.618 |
| 12 | 63 | Mike DI MEGLIO | SUTER | 30'48.007 | 20.527 |
| 13 | 71 | Claudio CORTI | SUTER | 30'53.488 | 26.008 |
| 14 | 80 | Axel PONS | PONS KALEX | 30'55.833 | 28.353 |
| 15 | 68 | Yonny HERNANDEZ | BQR-MOTO2 | 30'57.960 | 30.480 |
| 16 | 25 | Alex BALDOLINI | I.C.P. | 30'58.018 | 30.538 |
| 17 | 34 | Roger Lee HAYDEN | MORIWAKI | 30'59.340 | 31.860 |
| 18 | 53 | Valentin DEBISE | ADV | 30'59.735 | 32.255 |
| 19 | 9 | Kenny NOYES | PROMOHARRIS | 30'59.980 | 32.500 |
| 20 | 52 | Lukas PESEK | MORIWAKI | 31'00.009 | 32.529 |
| 21 | 39 | Robertino PIETRI | SUTER | 31'12.049 | 44.569 |
| 22 | 5 | Joan OLIVE | PROMOHARRIS | 31'12.436 | 44.956 |
| 23 | 41 | Arne TODE | SUTER | 31'20.473 | 52.993 |
| 24 | 88 | Yannick GUERRA | MORIWAKI | 31'24.961 | 57.481 |
| 25 | 44 | Roberto ROLFO | SUTER | 31'43.884 | 1'16.404 |
| 26 | 72 | Yuki TAKAHASHI | TECH 3 | 31'00.519 | 3 laps |
| Not Classified | |||||
| 95 | Mashel AL NAIMI | BQR-MOTO2 | 22'46.844 | 5 laps | |
| 16 | Jules CLUZEL | SUTER | 20'57.399 | 6 laps | |
| 14 | Ratthapark WILAIROT | BIMOTA | 14'30.238 | 9 laps | |
| 35 | Raffaele DE ROSA | TECH 3 | 12'31.460 | 11 laps | |
| 65 | Stefan BRADL | SUTER | 9'54.467 | 12 laps | |
| 4 | Ricard CARDUS | BIMOTA | 3'50.502 | 15 laps | |
| 11 | Yusuke TESHIMA | MOTOBI | 3'50.524 | 15 laps | |
| 55 | Hector FAUBEL | SUTER | 1'53.275 | 16 laps | |
| 6 | Alex DEBON | FTR | 1'58.102 | 16 laps | |
| 61 | Vladimir IVANOV | MORIWAKI | 1'58.152 | 16 laps | |
| Not starting | |||||
| 48 | Shoya TOMIZAWA | SUTER | |||
| 56 | Michael RANSEDER | SUTER | |||
2010 Indianapolis 125cc Race Result - Crashes Shake Up Championship
Results and summary of the 125cc race at Indianapolis:
Nico Terol has won an incident-strewn and controversial 125cc race at Indy, the Bancaja Aspar rider cruising to a comfortable victory after inheriting the lead from Marc Marquez.
Terol and Marquez had gotten away at the start, with Marquez gradually dropping Terol as the Red Bull Ajo rider ratcheted up the pace. Marquez appeared to have the race in the bag, but a mistake going into Turn 10 saw the championship leader slide out of the race, rejoining down in 14th position. Marquez was not the only rider to crash, however. Bradley Smith, who had pushed his way past Pol Espargaro to take 2nd after a terrible start, also lost the rear on a bump around Turn 11, handing 2nd position to Sandro Cortese, who had followed Smith past Espargaro.
The crashes also worked in Marquez' favor, however. Once back on track, Marquez chased down the riders ahead of him, passing Jasper Iwema, Alberto Moncayo and Jonas Folger. But crashes by Smith and Luis Salom gained Marquez a couple of extra places. The Red Bull Ajo rider was catching the group fighting for 5th, including Esteve Rabat, Danny Webb and Randy Krummenacher. A mistake on the last lap meant that Marquez ran on at Turn 3, then cut across the section missing out Turn 4 altogether. That closed the gap to the group, and Marquez worked his way past the three riders ahead to cross the line in 5th, but the Spaniard had his advantage taken away from him by Race Direction, being penalized for cutting the corners and dropped down to 10th in the final standings.
Marquez' crash and penalty closes the championship fight right up. Marquez still leads, but his advantage has been slashed to just 4 points over Nico Terol, who is 1 point ahead of Espargaro in 3rd.
Results:
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 40 | Nicolas TEROL | APRILIA | 42'19.223 | |
| 2 | 11 | Sandro CORTESE | DERBI | 42'24.218 | 4.995 |
| 3 | 44 | Pol ESPARGARO | DERBI | 42'30.079 | 10.856 |
| 4 | 7 | Efren VAZQUEZ | DERBI | 42'34.625 | 15.402 |
| 5 | 12 | Esteve RABAT | APRILIA | 42'39.135 | 19.912 |
| 6 | 99 | Danny WEBB | APRILIA | 42'39.316 | 20.093 |
| 7 | 35 | Randy KRUMMENACHE | APRILIA | 42'39.925 | 20.702 |
| 8 | 23 | Alberto MONCAYO | APRILIA | 42'46.020 | 26.797 |
| 9 | 94 | Jonas FOLGER | APRILIA | 42'46.889 | 27.666 |
| 10 | 93 | Marc MARQUEZ | DERBI | 42'59.063 | 39.840 |
| 11 | 53 | Jasper IWEMA | APRILIA | 43'05.376 | 46.153 |
| 12 | 39 | Luis SALOM | APRILIA | 43'11.779 | 52.556 |
| 13 | 14 | Johann ZARCO | APRILIA | 43'13.577 | 54.354 |
| 14 | 84 | Jakub KORNFEIL | APRILIA | 43'13.625 | 54.402 |
| 15 | 32 | Lorenzo SAVADORI | APRILIA | 43'26.431 | 1'07.208 |
| 16 | 72 | Marco RAVAIOLI | LAMBRETTA | 43'43.340 | 1'24.117 |
| 17 | 15 | Simone GROTZKYJ | APRILIA | 43'45.113 | 1'25.890 |
| 18 | 87 | Luca MARCONI | APRILIA | 44'12.841 | 1'53.618 |
| Not Classified | |||||
| 71 | Tomoyoshi KOYAMA | APRILIA | 27'19.725 | 9 laps | |
| 38 | Bradley SMITH | APRILIA | 22'07.702 | 11 laps | |
| 26 | Adrian MARTIN | APRILIA | 23'28.349 | 11 laps | |
| 63 | Zulfahmi KHAIRUDDIN | APRILIA | 21'13.159 | 12 laps | |
| 78 | Marcel SCHROTTER | HONDA | 15'04.067 | 15 laps | |
| 55 | Isaac VINALES | LAMBRETTA | 5'48.275 | 20 laps | |
| 69 | Louis ROSSI | APRILIA | 2'57.070 | 22 laps | |
According art 1.19: #93 Marquez demoted to 10th position due to lap 22 illegal manoeuvre with 20 seconds penalty
2010 Indianapolis MotoGP Warm Up Result - Lorenzo Flies While Rossi Crashes Again
Jorge Lorenzo reclaimed the top spot in Sunday morning's warm up session, the Fiat Yamaha rider putting in another unstoppable lap at the end. The session turned into something more resembling qualifying than just a warm up, the lead changing constantly in the last minutes of the session. Valentino Rossi, Ben Spies and Dani Pedrosa all held the lead, but Lorenzo came out on top in the end.
Valentino Rossi extended his run of crashes into the morning warm up, the Italian losing the front at Turn 10 and going down. Rossi came away from the crash relatively unhurt, but the incident cannot have helped his already dented confidence. The man set to replace him in the factory Yamaha team, Ben Spies, will have gained confidence, Spies setting the 3rd fastest time of the session, just behind Repsol Honda's Dani Pedrosa and ahead of Marlboro Ducati's Casey Stoner.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 99 | Jorge LORENZO | YAMAHA | 1'40.482 | ||
| 2 | 26 | Dani PEDROSA | HONDA | 1'40.708 | 0.226 | 0.226 |
| 3 | 11 | Ben SPIES | YAMAHA | 1'40.711 | 0.229 | 0.003 |
| 4 | 27 | Casey STONER | DUCATI | 1'40.804 | 0.322 | 0.093 |
| 5 | 4 | Andrea DOVIZIOSO | HONDA | 1'40.883 | 0.401 | 0.079 |
| 6 | 46 | Valentino ROSSI | YAMAHA | 1'40.901 | 0.419 | 0.018 |
| 7 | 69 | Nicky HAYDEN | DUCATI | 1'41.012 | 0.530 | 0.111 |
| 8 | 40 | Hector BARBERA | DUCATI | 1'41.261 | 0.779 | 0.249 |
| 9 | 33 | Marco MELANDRI | HONDA | 1'41.303 | 0.821 | 0.042 |
| 10 | 19 | Alvaro BAUTISTA | SUZUKI | 1'41.545 | 1.063 | 0.242 |
| 11 | 36 | Mika KALLIO | DUCATI | 1'41.635 | 1.153 | 0.090 |
| 12 | 5 | Colin EDWARDS | YAMAHA | 1'41.670 | 1.188 | 0.035 |
| 13 | 41 | Aleix ESPARGARO | DUCATI | 1'41.766 | 1.284 | 0.096 |
| 14 | 58 | Marco SIMONCELLI | HONDA | 1'41.820 | 1.338 | 0.054 |
| 15 | 14 | Randy DE PUNIET | HONDA | 1'41.973 | 1.491 | 0.153 |
| 16 | 7 | Hiroshi AOYAMA | HONDA | 1'42.016 | 1.534 | 0.043 |
| 17 | 65 | Loris CAPIROSSI | SUZUKI | 1'42.509 | 2.027 | 0.493 |
2010 Indianapolis Moto2 Warm Up Result - Iannone Back On Top
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 29 | Andrea IANNONE | SPEED UP | 1'45.720 | ||
| 2 | 60 | Julian SIMON | SUTER | 1'45.943 | 0.223 | 0.223 |
| 3 | 45 | Scott REDDING | SUTER | 1'45.982 | 0.262 | 0.039 |
| 4 | 3 | Simone CORSI | MOTOBI | 1'46.309 | 0.589 | 0.327 |
| 5 | 40 | Sergio GADEA | PONS KALEX | 1'46.449 | 0.729 | 0.140 |
| 6 | 63 | Mike DI MEGLIO | SUTER | 1'46.593 | 0.873 | 0.144 |
| 7 | 16 | Jules CLUZEL | SUTER | 1'46.673 | 0.953 | 0.080 |
| 8 | 14 | Ratthapark WILAIROT | BIMOTA | 1'46.711 | 0.991 | 0.038 |
| 9 | 6 | Alex DEBON | FTR | 1'46.713 | 0.993 | 0.002 |
| 10 | 12 | Thomas LUTHI | MORIWAKI | 1'46.748 | 1.028 | 0.035 |
| 11 | 35 | Raffaele DE ROSA | TECH 3 | 1'46.775 | 1.055 | 0.027 |
| 12 | 34 | Roger Lee HAYDEN | MORIWAKI | 1'46.784 | 1.064 | 0.009 |
| 13 | 2 | Gabor TALMACSI | SPEED UP | 1'46.825 | 1.105 | 0.041 |
| 14 | 24 | Toni ELIAS | MORIWAKI | 1'46.854 | 1.134 | 0.029 |
| 15 | 71 | Claudio CORTI | SUTER | 1'46.871 | 1.151 | 0.017 |
| 16 | 56 | Michael RANSEDER | SUTER | 1'46.888 | 1.168 | 0.017 |
| 17 | 42 | Jason DI SALVO | FTR | 1'46.910 | 1.190 | 0.022 |
| 18 | 65 | Stefan BRADL | SUTER | 1'46.926 | 1.206 | 0.016 |
| 19 | 48 | Shoya TOMIZAWA | SUTER | 1'46.960 | 1.240 | 0.034 |
| 20 | 55 | Hector FAUBEL | SUTER | 1'46.976 | 1.256 | 0.016 |
| 21 | 25 | Alex BALDOLINI | I.C.P. | 1'46.987 | 1.267 | 0.011 |
| 22 | 52 | Lukas PESEK | MORIWAKI | 1'47.009 | 1.289 | 0.022 |
| 23 | 77 | Dominique AEGERTER | SUTER | 1'47.202 | 1.482 | 0.193 |
| 24 | 61 | Vladimir IVANOV | MORIWAKI | 1'47.213 | 1.493 | 0.011 |
| 25 | 8 | Anthony WEST | MZ-RE HONDA | 1'47.274 | 1.554 | 0.061 |
| 26 | 4 | Ricard CARDUS | BIMOTA | 1'47.313 | 1.593 | 0.039 |
| 27 | 68 | Yonny HERNANDEZ | BQR-MOTO2 | 1'47.323 | 1.603 | 0.010 |
| 28 | 53 | Valentin DEBISE | ADV | 1'47.340 | 1.620 | 0.017 |
| 29 | 9 | Kenny NOYES | PROMOHARRIS | 1'47.345 | 1.625 | 0.005 |
| 30 | 72 | Yuki TAKAHASHI | TECH 3 | 1'47.368 | 1.648 | 0.023 |
| 31 | 80 | Axel PONS | PONS KALEX | 1'47.573 | 1.853 | 0.205 |
| 32 | 44 | Roberto ROLFO | SUTER | 1'47.687 | 1.967 | 0.114 |
| 33 | 5 | Joan OLIVE | PROMOHARRIS | 1'48.180 | 2.460 | 0.493 |
| 34 | 41 | Arne TODE | SUTER | 1'48.212 | 2.492 | 0.032 |
| 35 | 39 | Robertino PIETRI | SUTER | 1'48.525 | 2.805 | 0.313 |
| 36 | 95 | Mashel ALNAIMI | BQR-MOTO2 | 1'48.804 | 3.084 | 0.279 |
| 37 | 88 | Yannick GUERRA | MORIWAKI | 1'49.352 | 3.632 | 0.548 |
| 38 | 11 | Yusuke TESHIMA | MOTOBI | 1'49.368 | 3.648 | 0.016 |
| 10 | Fonsi NIETO | MORIWAKI | ||||
| 17 | Karel ABRAHAM | FTR |
2010 Indianapolis 125cc Warm Up Result - Marquez Storms It Again
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 93 | Marc MARQUEZ | DERBI | 1'48.352 | ||
| 2 | 38 | Bradley SMITH | APRILIA | 1'48.842 | 0.490 | 0.490 |
| 3 | 40 | Nicolas TEROL | APRILIA | 1'49.034 | 0.682 | 0.192 |
| 4 | 39 | Luis SALOM | APRILIA | 1'49.121 | 0.769 | 0.087 |
| 5 | 44 | Pol ESPARGARO | DERBI | 1'49.229 | 0.877 | 0.108 |
| 6 | 7 | Efren VAZQUEZ | DERBI | 1'49.318 | 0.966 | 0.089 |
| 7 | 11 | Sandro CORTESE | DERBI | 1'49.457 | 1.105 | 0.139 |
| 8 | 12 | Esteve RABAT | APRILIA | 1'49.572 | 1.220 | 0.115 |
| 9 | 99 | Danny WEBB | APRILIA | 1'50.102 | 1.750 | 0.530 |
| 10 | 35 | Randy KRUMMENACHER | APRILIA | 1'50.175 | 1.823 | 0.073 |
| 11 | 94 | Jonas FOLGER | APRILIA | 1'50.330 | 1.978 | 0.155 |
| 12 | 71 | Tomoyoshi KOYAMA | APRILIA | 1'50.447 | 2.095 | 0.117 |
| 13 | 23 | Alberto MONCAYO | APRILIA | 1'50.687 | 2.335 | 0.240 |
| 14 | 15 | Simone GROTZKYJ | APRILIA | 1'50.782 | 2.430 | 0.095 |
| 15 | 53 | Jasper IWEMA | APRILIA | 1'50.835 | 2.483 | 0.053 |
| 16 | 78 | Marcel SCHROTTER | HONDA | 1'51.100 | 2.748 | 0.265 |
| 17 | 14 | Johann ZARCO | APRILIA | 1'51.172 | 2.820 | 0.072 |
| 18 | 26 | Adrian MARTIN | APRILIA | 1'51.429 | 3.077 | 0.257 |
| 19 | 55 | Isaac VINALES | LAMBRETTA | 1'51.693 | 3.341 | 0.264 |
| 20 | 32 | Lorenzo SAVADORI | APRILIA | 1'51.759 | 3.407 | 0.066 |
| 21 | 63 | Zulfahmi KHAIRUDDIN | APRILIA | 1'52.533 | 4.181 | 0.774 |
| 22 | 84 | Jakub KORNFEIL | APRILIA | 1'52.588 | 4.236 | 0.055 |
| 23 | 69 | Louis ROSSI | APRILIA | 1'52.854 | 4.502 | 0.266 |
| 24 | 72 | Marco RAVAIOLI | LAMBRETTA | 1'53.388 | 5.036 | 0.534 |
| 25 | 87 | Luca MARCONI | APRILIA | 1'53.407 | 5.055 | 0.019 |
| 26 | 5 | Alexis MASBOU | APRILIA | 2'03.647 | 15.295 | 10.240 |
| 90 | Kristian Lee TURNER | APRILIA |
2010 Indianapolis Moto2 Qualifying Practice Result - Another Surprise Front Row At Indy
Results of qualifying for the Moto2 class at Indianapolis:
Julian Simon will start from pole for tomorrow's Red Bull Indianapolis GP, after a late charge saw the Mapfre Aspar rider take pole from his compatriot Hector Faubel. Faubel himself had just beaten out his Marc VDS Racing teammate Scott Redding, who looked like taking the pole for much of the session. JIR's Simone Corsi rounds out the front row.
Championship leader Toni Elias has been struggling with illness all weekend, and could only manage the 6th fastest time, but fortunately for Elias, his main challenger for the title, FIMMCO Speed Up's Andrea Iannone, crashed out during the session and did not rejoin.
Results:
| Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
| 1 | 60 | Julian SIMON | SUTER | 1'46.139 | ||
| 2 | 55 | Hector FAUBEL | SUTER | 1'46.287 | 0.148 | 0.148 |
| 3 | 45 | Scott REDDING | SUTER | 1'46.334 | 0.195 | 0.047 |
| 4 | 3 | Simone CORSI | MOTOBI | 1'46.358 | 0.219 | 0.024 |
| 5 | 8 | Anthony WEST | HONDA | 1'46.365 | 0.226 | 0.007 |
| 6 | 24 | Toni ELIAS | MORIWAKI | 1'46.368 | 0.229 | 0.003 |
| 7 | 14 | Ratthapark WILAIROT | BIMOTA | 1'46.454 | 0.315 | 0.086 |
| 8 | 40 | Sergio GADEA | PONS KALEX | 1'46.561 | 0.422 | 0.107 |
| 9 | 65 | Stefan BRADL | SUTER | 1'46.709 | 0.570 | 0.148 |
| 10 | 35 | Raffaele DEROSA | TECH 3 | 1'46.739 | 0.600 | 0.030 |
| 11 | 56 | Michael RANSEDER | SUTER | 1'46.821 | 0.682 | 0.082 |
| 12 | 10 | Fonsi NIETO | MORIWAKI | 1'46.900 | 0.761 | 0.079 |
| 13 | 72 | Yuki TAKAHASHI | TECH 3 | 1'46.935 | 0.796 | 0.035 |
| 14 | 71 | Claudio CORTI | SUTER | 1'46.942 | 0.803 | 0.007 |
| 15 | 52 | Lukas PESEK | MORIWAKI | 1'46.959 | 0.820 | 0.017 |
| 16 | 2 | Gabor TALMACSI | SPEED UP | 1'46.962 | 0.823 | 0.003 |
| 17 | 12 | Thomas LUTHI | MORIWAKI | 1'47.004 | 0.865 | 0.042 |
| 18 | 16 | Jules CLUZEL | SUTER | 1'47.031 | 0.892 | 0.027 |
| 19 | 44 | Roberto ROLFO | SUTER | 1'47.052 | 0.913 | 0.021 |
| 20 | 25 | Alex BALDOLINI | I.C.P. | 1'47.062 | 0.923 | 0.010 |
| 21 | 77 | Dominique AEGERTER | SUTER | 1'47.075 | 0.936 | 0.013 |
| 22 | 63 | Mike DIMEGLIO | SUTER | 1'47.084 | 0.945 | 0.009 |
| 23 | 68 | Yonny HERNANDEZ | BQR-MOTO2 | 1'47.098 | 0.959 | 0.014 |
| 24 | 48 | Shoya TOMIZAWA | SUTER | 1'47.171 | 1.032 | 0.073 |
| 25 | 61 | Vladimir IVANOV | MORIWAKI | 1'47.224 | 1.085 | 0.053 |
| 26 | 29 | Andrea IANNONE | SPEED UP | 1'47.261 | 1.122 | 0.037 |
| 27 | 42 | Jason DISALVO | FTR | 1'47.302 | 1.163 | 0.041 |
| 28 | 80 | Axel PONS | PONS KALEX | 1'47.313 | 1.174 | 0.011 |
| 29 | 34 | Roger Lee HAYDEN | MORIWAKI | 1'47.390 | 1.251 | 0.077 |
| 30 | 9 | Kenny NOYES | PROMOHARRIS | 1'47.514 | 1.375 | 0.124 |
| 31 | 53 | Valentin DEBISE | ADV | 1'47.551 | 1.412 | 0.037 |
| 32 | 41 | Arne TODE | SUTER | 1'47.581 | 1.442 | 0.030 |
| 33 | 39 | Robertino PIETRI | SUTER | 1'47.751 | 1.612 | 0.170 |
| 34 | 6 | Alex DEBON | FTR | 1'47.796 | 1.657 | 0.045 |
| 35 | 4 | Ricard CARDUS | BIMOTA | 1'47.937 | 1.798 | 0.141 |
| 36 | 5 | Joan OLIVE | PROMOHARRIS | 1'48.188 | 2.049 | 0.251 |
| 37 | 11 | Yusuke TESHIMA | MOTOBI | 1'48.275 | 2.136 | 0.087 |
| 38 | 95 | Mashel ALNAIMI | BQR-MOTO2 | 1'48.421 | 2.282 | 0.146 |
| 39 | 88 | Yannick GUERRA | MORIWAKI | 1'48.905 | 2.766 | 0.484 |
| 17 | Karel ABRAHAM CZE | FTR |
MotoGP: Indy Qualifying Notes -- Two Out of Three Ain't Bad
In front of a crowd of appreciative countrymen, American Ben Spies took his first pole position in MotoGP by "laying it all on the line" when it mattered most. Spies' pole lap came with 1:59 left in the session, immediately after his soon to be team mate Jorge Lorenzo had vaulted into the top position. Lorenzo looked a bit disappointed to be relegated to second position, but said that being on the front row was "OK" given the conditions. Nicky Hayden, who said that the softer Bridgstone compound "felt like a qualifier" sat in the catbird seat during the final minutes of the session and held on to flank Lorenzo on the outside of the front row.
Andrea Dovizioso, Dani Pedrosa and Casey Stoner, who had all sat near the top of the sheets during the session were unable to come close to the top trio in the dying minutes. Valentino Rossi had a brief flurry of hope when he went third with 25 minutes to go but his execrable luck on the weekend continued when he threw his Fiat Yamaha down the road in turn six with just over six minutes to go.
2010 Indianapolis MotoGP Qualifying Practice Result - Stunning Last Five Minutes Sees Surprise Front Row
Results and summary of MotoGP qualifying practice at Indianapolis:
