MotoGP Race And Practice Results
2012 Donington World Superbikes: An Exciting Weekend Of Hard Racing
Donington Park is renowned for giving fans exciting races. 48,500 of them turned up over the weekend to brave the cold wind and watch the most exciting racing Superbike races of the year. Crashes, surprises, upsets and spills were the order of the day while history was made and old enmities revisited.
The weekend started on Thursday with a white water rafting experience at Hole Pierpoint watersports centre. Leon Haslam, Chaz Davies, Eugene Laverty and Sam Lowes all messed about in a dinghy while facing the artificial rapids. Every one of the racers fell in at some point and Sam Lowes may have ingested the local water and contracted food poisoning that ravaged his insides and threatened to ruin his weekend.
Luckily, as can be seen in the World Supersport results, this was not the case, and he took his first victory and cemented his second place in the championship, five points behind the fast Turk Kenan Sofuoglu and eight points ahead of the equally fast Frenchman Jules Cluzel. Fabien Foret drops to fourth place ahead of the Australian Broc Parkes after a terrible weekend where qualifying and racing were difficult for the Frenchman.
James Toseland was inducted into the World Superbike hall of fame along with his manager Roger Burnett, first man to get pole position in World Superbikes, 25 years ago at Donington Park.
Race one opened with Leon Haslam taking his unique sweeping line through the pit exit towards turn one to overtake Tom Sykes on the outside for the lead. This wide entrance was tried by Marco Melandri following his BMW team mate and later in the race, once he understood how Leon was using it, he used that knowledge to pass Leon on the inside on his way to taking BMW's first World Superbikes race victory. With both BMW riders jubilant in Parc Fermé about their 1-2 finish, a second BMW podium was expected by everyone. However, Jonathan Rea, in his determination to win his second race of the year, took a hard line through Goddards, the hairpin that leads onto the start/finish straight. Three riders went into the corner at the same time and it was Rea on the inside that clipped Leon Haslam who in turn skittled Marco Melandri and both BMW riders lowsided to the grass. While blame will most probably be thrown at either Rea or Haslam, what happened was a racing incident.
In both races today, the Esses, the Melbourne Loop and Goddards were all the scenes of plenty of firm passes and a slight bump in the track on the approach to Goddards put extra weight onto the front as the rear wheel was thrown up under braking more than usual. While all the riders had learned the intricacies of Donington, the amount of hard passes and revenge block-passes must have made things more tricky than usual.
In particular, Max Biaggi performed an oyster-shucking pass on Marco Melandri that seemed to be by far the hardest pass of the weekend, although some of Rea's passes could compete, and it didn't take long for Melandri to return the favour, pushing Biaggi wider than usual, followed by a humorous little apologetic wave. No quarter was given and none expected in either race, so an exciting finish involving spreading carbon fibre across the exit to the last corner was no surprise to anyone.
This wouldn't be the only crashes in race two, with only fifteen riders finishing the race, one of whom was Leon Haslam who eased his stricken BMW across the line over a minute after the crash, ending with a point and last place. Other crashers were the Ducatis of Carlos Checa, Davide Giugliano and Jakub Smrz who all got tangled up in a turn one crash on the opening lap. Eugene Laverty, the likely cause of the incident, was able to not get collected by the three Ducatis, but he fell victim to Craner Curves and a very fast crash similar to his qualifying spill of last year.
Loris Baz, replacement for injured Joan Lascorz, was able to place a respectable 8th place in race two, even though he didn't finish the first race. He scored more points on the day than the other replacement riders with Peter Hickman finishing one place behind Baz in race two and Gary Mason finishing neither race.
Donington Park reminds us why we love the World Superbike championship. Close racing that was decided on the last lap in both races and a Supersport race that almost matched them in excitement. With the wet weekends we've had in mainland Europe, it fell to England, notorious for its rain, to give us a dry weekend of racing and Donington Park delivered.
2012 Donington World Superbikes Race Two - Thrilling Race Decided At The Last Corner
World Superbikes race two at Donington Park was a five-way dice that was settled in the last corner of the last lap in thrilling fashion.
A race-long battle between four riders turned into a five-way fight as Jonathan Rea fought through the front four for a win decided when both BMWs crashed together at the last corner as Rea, Leon Haslam and Marco Melandri all contested the same piece of tarmac. Max Biaggi, who spent the majority of the race on his Aprilia behind Tom Sykes's Kawasaki before the BMWs and Rea's Honda charged past, was able to capitalise on the falling BMWs for second place. Sykes, upon arriving in Parc Fermé to take the third step of the podium, said "I'll take that!"
Carlos Checa, Jakub Smrz and Davide Giugliano all crashed out on the first lap after tagging Eugene Laverty who himself fell off some laps later. Leon Camier and Sylvain Guintoli took fourth and fifth while Ayrton Badovini finished ahead of the replacement riders Loris Baz and Peter Hickman.
Max Biaggi extends his championship lead to five points ahead of Tom Sykes.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 65 | REA J | Honda CBR1000RR | 1'29.213 | |
| 2 | 3 | BIAGGI M | Aprilia RSV4 Factory | 1'28.995 | 0.508 |
| 3 | 66 | SYKES T | Kawasaki ZX-10R | 1'29.130 | 2.029 |
| 4 | 2 | CAMIER L | Suzuki GSX-R1000 | 1'29.641 | 4.245 |
| 5 | 50 | GUINTOLI S | Ducati 1098R | 1'29.466 | 6.595 |
| 6 | 86 | BADOVINI A | BMW S1000 RR | 1'29.914 | 17.469 |
| 7 | 19 | DAVIES C | Aprilia RSV4 Factory | 1'30.028 | 17.788 |
| 8 | 76 | BAZ L | Kawasaki ZX-10R | 1'30.230 | 21.093 |
| 9 | 60 | HICKMAN P | Suzuki GSX-R1000 | 1'30.320 | 21.866 |
| 10 | 4 | AOYAMA H | Honda CBR1000RR | 1'30.249 | 22.620 |
| 11 | 59 | CANEPA N | Ducati 1098R | 1'30.443 | 26.764 |
| 12 | 87 | ZANETTI L | Ducati 1098R | 1'30.490 | 27.043 |
| 13 | 84 | FABRIZIO M | BMW S1000 RR | 1'29.313 | 28.390 |
| 14 | 18 | AITCHISON M | BMW S1000 RR | 1'31.641 | 56.618 |
| 15 | 91 | HASLAM L | BMW S1000 RR | 1'29.150 | 1'20.196 |
| RET | 33 | MELANDRI M | BMW S1000 RR | 1'29.138 | 1 Lap |
| RET | 36 | MERCADO L | Kawasaki ZX-10R | 1'32.123 | 4 Laps |
| RET | 101 | MASON G | Kawasaki ZX-10R | 1'32.513 | 9 Laps |
| RET | 121 | BERGER M | Ducati 1098R | 1'30.084 | 11 Laps |
| RET | 34 | GIUGLIANO D | Ducati 1098R | 1'29.638 | 12 Laps |
| RET | 58 | LAVERTY E | Aprilia RSV4 Factory | 1'29.563 | 13 Laps |
| RET | 7 | CHECA C | Ducati 1098R | ||
| RET | 96 | SMRZ J | Ducati 1098R | ||
2012 Donington World Supersport Race Result - An Exciting Race To The End
A long fought battle with three riders fighting for the win.
A jubilant Sam Lowes wins his first World Supersport and closes the gap to second place man Kenan Sofuoglu to just 5 points. Jules Cluzel tried to keep with them, but settled for 3rd with a few laps left. Sofuoglu was well placed to try to take the win, but Sam Lowes put in a blistering lap one lap from the end, ending Sofuoglu's options for a realistic win, although he still tried. Broc Parkes led Glen Richards, but the two of them were in contention for most of the race. Three PTR bikes in the top five will give Simon Buckmaster's team a lot to celebrate about
With Lowes being the fastest man on the track, now that he's converted this speed into a win, his title chances are well and truly alive.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| Supersport | Race | Session Complete | |||
| Pos | |||||
| Rider | Nat | Bike | Best Lap | Int.1 | Int.2 |
| 1 | 11 | LOWES S | Honda CBR600RR | 1'31.097 | |
| 2 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 1'31.317 | 0.678 |
| 3 | 16 | CLUZEL J | Honda CBR600RR | 1'31.377 | 3.987 |
| 4 | 23 | PARKES B | Honda CBR600RR | 1'31.660 | 8.088 |
| 5 | 45 | RICHARDS G | Triumph Daytona 675 | 1'31.682 | 11.786 |
| 6 | 32 | MORAIS S | Kawasaki ZX-6R | 1'32.149 | 20.849 |
| 7 | 34 | QUARMBY R | Honda CBR600RR | 1'32.440 | 23.795 |
| 8 | 53 | DEBISE V | Honda CBR600RR | 1'32.505 | 24.094 |
| 9 | 30 | MCCONNELL B | Triumph Daytona 675 | 1'32.302 | 26.663 |
| 10 | 99 | FORET F | Kawasaki ZX-6R | 1'32.229 | 26.806 |
| 11 | 22 | TAMBURINI R | Honda CBR600RR | 1'32.653 | 29.832 |
| 12 | 25 | BALDOLINI A | Triumph Daytona 675 | 1'32.700 | 33.755 |
| 13 | 3 | METCHER J | Yamaha YZF R6 | 1'32.756 | 34.035 |
| 14 | 55 | ROCCOLI M | Yamaha YZF R6 | 1'32.512 | 34.311 |
| 15 | 112 | MOSSEY L | Triumph Daytona 675 | 1'32.702 | 34.601 |
| 16 | 40 | JESSOPP M | Honda CBR600RR | 1'33.251 | 46.853 |
| 17 | 74 | CLARKE K | Honda CBR600RR | 1'33.203 | 47.133 |
| 18 | 157 | DIONISI I | Honda CBR600RR | 1'33.053 | 48.506 |
| 19 | 98 | LANUSSE R | Kawasaki ZX-6R | 1'33.456 | 50.129 |
| 20 | 87 | MARCONI L | Yamaha YZF R6 | 1'33.462 | 53.157 |
| 21 | 37 | LINORTNER D | Yamaha YZF R6 | 1'33.445 | 53.232 |
| 22 | 8 | ANTONELLI A | Honda CBR600RR | 1'33.707 | 1'00.246 |
| 23 | 13 | LOMBARDI D | Yamaha YZF R6 | 1'33.478 | 1'03.852 |
| 24 | 61 | MENGHI F | Yamaha YZF R6 | 1'33.963 | 1'09.505 |
| 25 | 27 | CAIANI T | Honda CBR600RR | 1'37.233 | 1 Lap |
| 26 | 24 | BLOKHIN E | Yamaha YZF R6 | 1'37.477 | 1 Lap |
| RET | 17 | ANASTASIA R | Honda CBR600RR | 1'37.451 | 8 Laps |
| RET | 35 | DE ROSA R | Honda CBR600RR | 1'33.319 | 10 Laps |
| RET | 31 | IANNUZZO V | Triumph Daytona 675 | 1'33.101 | 11 Laps |
| RET | 20 | SCHOLTZ M | Honda CBR600RR | 1'32.578 | 12 Laps |
| RET | 33 | POLZER Y | Yamaha YZF R6 | 1'36.928 | 12 Laps |
| RET | 10 | TOTH I | Honda CBR600RR | 1'34.468 | 14 Laps |
| RET | 64 | DAY J | Kawasaki ZX-6R | 1'35.189 | 18 Laps |
| RET | 38 | NEMETH B | Honda CBR600RR | ||
2012 Donington World Superbikes Race One - Hard Fought From Beginning To End
25 years ago, Donington Park was host to the first ever World Superbike race weekend. A quarter of a century on, it still provides exciting racing and the opening World Superbike race was no exception.
BMW took their first World Superbike race win today, courtesy of Marco Melandri. Leon Haslam backed him up with a second place while Tom Sykes took the last step of the podium.
In a long-fought battle with three to five riders fighting for the podium places all race long, it looked like Leon Haslam had the measure of everyone, using his unique line into turn one to take the lead on the very first lap. After a long fight at the front with Tom Sykes, he was eventually met by Macro Melandri who had been fighting tooth and nail with Max Biaggi. When Biaggi, Sykes, Haslam and Melandri all went into the Esses with only four laps to go, both Haslam and Biaggi missed their braking and went though the gravel. This gave Melandri a clear lead and meant Haslam had to fight past Sykes to eventually take second place. It also gave Jonathan Rea a chance to catch Biaggi and pass him while Biaggi was trying to pass Sykes.
A long fought race with excitement almost every lap is a testament to World Superbike racing and makes up for the wet races we've had recently.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 33 | MELANDRI M | BMW S1000 RR | 1'28.999 | |
| 2 | 91 | HASLAM L | BMW S1000 RR | 1'29.097 | 0.728 |
| 3 | 66 | SYKES T | Kawasaki ZX-10R | 1'29.010 | 1.609 |
| 4 | 65 | REA J | Honda CBR1000RR | 1'29.260 | 1.819 |
| 5 | 3 | BIAGGI M | Aprilia RSV4 Factory | 1'28.992 | 2.102 |
| 6 | 7 | CHECA C | Ducati 1098R | 1'29.285 | 4.820 |
| 7 | 34 | GIUGLIANO D | Ducati 1098R | 1'29.305 | 7.520 |
| 8 | 50 | GUINTOLI S | Ducati 1098R | 1'29.585 | 7.927 |
| 9 | 2 | CAMIER L | Suzuki GSX-R1000 | 1'29.939 | 15.144 |
| 10 | 84 | FABRIZIO M | BMW S1000 RR | 1'29.768 | 16.065 |
| 11 | 86 | BADOVINI A | BMW S1000 RR | 1'29.588 | 19.805 |
| 12 | 19 | DAVIES C | Aprilia RSV4 Factory | 1'30.127 | 20.170 |
| 13 | 121 | BERGER M | Ducati 1098R | 1'29.890 | 21.274 |
| 14 | 96 | SMRZ J | Ducati 1098R | 1'29.591 | 21.517 |
| 15 | 58 | LAVERTY E | Aprilia RSV4 Factory | 1'29.854 | 26.920 |
| 16 | 76 | BAZ L | Kawasaki ZX-10R | 1'30.414 | 35.025 |
| 17 | 4 | AOYAMA H | Honda CBR1000RR | 1'30.300 | 39.193 |
| 18 | 87 | ZANETTI L | Ducati 1098R | 1'30.519 | 42.334 |
| 19 | 59 | CANEPA N | Ducati 1098R | 1'30.016 | 43.554 |
| 20 | 18 | AITCHISON M | BMW S1000 RR | 1'31.675 | 2 Laps |
| NC | 60 | HICKMAN P | Suzuki GSX-R1000 | 1'30.653 | 8 Laps |
| RET | 101 | MASON G | Kawasaki ZX-10R | 1'32.097 | 9 Laps |
| RET | 36 | MERCADO L | Kawasaki ZX-10R | ||
2012 Donington World Superbikes: Saturday Roundup
A day of cold weather but clear skies and dry track gave us qualifying sessions that broke lap records and hinted at the promise of tomorrow's racing.
Tom Sykes took his fourth pole position out of five races this year and kept his Kawasaki much higher up the standings than it should be on paper. A fast rider and an enthused team is the best recipe for improving a racing motorcycle. Sykes looks like a rider on his way to his first dry win.
Leon Haslam, the local lad from down the road who used to run track days at Donington, has done more laps of Donington Park than any other rider in the paddock, by a considerable margin. His unusual line onto the first turn cuts deep to the left, across the pit lane entrance and could well catch out riders following him. His performance today showed that BMW's first World Superbike race could be very close indeed. His team today showed that they too were capable of providing him with a winning bike, as problems in Superpole 1 were dealt with efficiently and allowed Leon to grab 1st place in Superpole 2 and 2nd in Superpole 3. Marco Melandri also kept the pressure on and could well be fighting his BMW team-mate for the maiden BMW S1000 RR victory. A podium from either of the two, or both, is very likely tomorrow. The last place on the front row was filled by a resurgent Max Biaggi who struggled throughout qualifying, yet managed to keep sneaking through to the next round. He fared a lot better than his team-mate Eugene Laverty who struggled and ended up in 12th place.
With all three Effenbert bikes sharing a garage made for two bikes (Berger's bike is straddled diagonally between Guintoli's and Smrz's), the cramped conditions didn't seem to affect Sylvain Guintoli or Jakub Smrz who both made to through to the last Superpole and finish 5th and 8th respectively, although Smrz was on the podium last year and was fastest yesterday.
Jonathan Rea continues to outshine his bike and managed a 6th place ahead of an on-form Leon Camier.
In World Supersports, Sam Lowes was suffering from food poisoning and this may have affected his strength today, but luckily he was able to get in fast laps when they counted and is starting from the front row of the grid, behind fellow PTR rider Jules Cluzel, who seems to have settled into his bike.
Will it be a first win in the dry for Tom Sykes, or will BMW get their maiden victory at a track both their riders love? Don't forget you can never write off Biaggi or Checa, even if Checa is having a day he'd rather forget, and the Effenbert boys are eager to make headlines for their racing instead of their team's weird antics.
2012 Donington World Supersport QP2 - A Few Cold Crashes
World Supersports qualifying took place on a cold dry day, with riders breaking last year's lap records.
In the early part of World Supersports qualifying, Sam Lowes set a time very close to his previous lap record. After a long visit to the pits, he set out to challenge his own time and was on target to set an even faster lap when he crashed out. His fellow PTR rider, Jules Cluzel then, to add insult to injury, took pole position off him.
While Lowes was unable to get out again and challenge for pole position, his second place was safe as Broc Parkes and Kenan Sofuoglu were unable to take it off him and had to settle for third and fourth respectively. Wildcard Glen Richards is fifth on the grid.
Several riders fell, getting caught out with the deceptively cold track, and Antonelli was taken to Queens Medical Centre.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 16 | CLUZEL J | Honda CBR600RR | 1'30.931 | |
| 2 | 11 | LOWES S | Honda CBR600RR | 1'31.155 | 0.224 |
| 3 | 23 | PARKES B | Honda CBR600RR | 1'31.320 | 0.389 |
| 4 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 1'31.338 | 0.407 |
| 5 | 45 | RICHARDS G | Triumph Daytona 675 | 1'31.496 | 0.565 |
| 6 | 32 | MORAIS S | Kawasaki ZX-6R | 1'31.615 | 0.684 |
| 7 | 30 | MCCONNELL B | Triumph Daytona 675 | 1'31.668 | 0.737 |
| 8 | 55 | ROCCOLI M | Yamaha YZF R6 | 1'32.005 | 1.074 |
| 9 | 53 | DEBISE V | Honda CBR600RR | 1'32.036 | 1.105 |
| 10 | 99 | FORET F | Kawasaki ZX-6R | 1'32.049 | 1.118 |
| 11 | 34 | QUARMBY R | Honda CBR600RR | 1'32.244 | 1.313 |
| 12 | 112 | MOSSEY L | Triumph Daytona 675 | 1'32.281 | 1.350 |
| 13 | 3 | METCHER J | Yamaha YZF R6 | 1'32.369 | 1.438 |
| 14 | 22 | TAMBURINI R | Honda CBR600RR | 1'32.386 | 1.455 |
| 15 | 20 | SCHOLTZ M | Honda CBR600RR | 1'32.441 | 1.510 |
| 16 | 25 | BALDOLINI A | Triumph Daytona 675 | 1'32.581 | 1.650 |
| 17 | 35 | DE ROSA R | Honda CBR600RR | 1'32.721 | 1.790 |
| 18 | 157 | DIONISI I | Honda CBR600RR | 1'32.787 | 1.856 |
| 19 | 40 | JESSOPP M | Honda CBR600RR | 1'32.959 | 2.028 |
| 20 | 87 | MARCONI L | Yamaha YZF R6 | 1'32.978 | 2.047 |
| 21 | 74 | CLARKE K | Honda CBR600RR | 1'33.004 | 2.073 |
| 22 | 10 | TOTH I | Honda CBR600RR | 1'33.017 | 2.086 |
| 23 | 98 | LANUSSE R | Kawasaki ZX-6R | 1'33.205 | 2.274 |
| 24 | 37 | LINORTNER D | Yamaha YZF R6 | 1'33.264 | 2.333 |
| 25 | 61 | MENGHI F | Yamaha YZF R6 | 1'33.451 | 2.520 |
| 26 | 65 | LEONOV V | Yamaha YZF R6 | 1'33.475 | 2.544 |
| 27 | 31 | IANNUZZO V | Triumph Daytona 675 | 1'33.529 | 2.598 |
| 28 | 13 | LOMBARDI D | Yamaha YZF R6 | 1'33.611 | 2.680 |
| 29 | 8 | ANTONELLI A | Honda CBR600RR | 1'33.949 | 3.018 |
| 30 | 64 | DAY J | Kawasaki ZX-6R | 1'34.245 | 3.314 |
| 31 | 38 | NEMETH B | Honda CBR600RR | 1'35.059 | 4.128 |
| 32 | 17 | ANASTASIA R | Honda CBR600RR | 1'36.715 | 5.784 |
| 33 | 33 | POLZER Y | Yamaha YZF R6 | 1'36.868 | 5.937 |
| 34 | 24 | BLOKHIN E | Yamaha YZF R6 | 1'36.922 | 5.991 |
| 35 | 27 | CAIANI T | Honda CBR600RR | 1'37.687 | 6.756 |
| NQ | 73 | POZDNEEV O | Yamaha YZF R6 | 1'39.257 | 8.326 |
2012 Donington World Superbikes - Superpole results
Superpole 1 was, for the first time in a while, a dry Superpole, meaning three sessions, with 12 going through from the first one, and 8 qualifying for the last.
Marco Melandri opened with a 1'28.323 which, while beating the race lap record, was still a quarter of a second off Carlos Checa's outright lap record from last years qualifying. Even a valiant attempt by Jakub Smrz couldn't take the top spot.
In Superpole 2, Leon Haslam beat Checa's outright lap record shortly followed by Jakub Smrz only five thousandths slower. The pace was so high that Max Biaggi needed to spend his last qualifier to get into the last session and Carlos Checa missed out by .05 of a second.
In the third session, Tom Sykes blitzed the other seven riders and set an astounding 1'27.716; the fastest a Superbike has ever been round Donington. Sykes now has four poles from five races this year. The BMW riders Leon Haslam and Marco Menandri joined him in Parc Fermé.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 66 | SYKES T | Kawasaki ZX-10R | 1'27.716 | |
| 2 | 91 | HASLAM L | BMW S1000 RR | 1'27.864 | 0.148 |
| 3 | 33 | MELANDRI M | BMW S1000 RR | 1'28.177 | 0.461 |
| 4 | 3 | BIAGGI M | Aprilia RSV4 Factory | 1'28.340 | 0.624 |
| 5 | 50 | GUINTOLI S | Ducati 1098R | 1'28.420 | 0.704 |
| 6 | 65 | REA J | Honda CBR1000RR | 1'28.546 | 0.830 |
| 7 | 2 | CAMIER L | Suzuki GSX-R1000 | 1'28.551 | 0.835 |
| 8 | 96 | SMRZ J | Ducati 1098R | 1'28.785 | 1.069 |
| 9 | 7 | CHECA C | Ducati 1098R | 1'28.497 | 0.465 |
| 10 | 86 | BADOVINI A | BMW S1000 RR | 1'28.614 | 0.582 |
| 11 | 84 | FABRIZIO M | BMW S1000 RR | 1'28.683 | 0.651 |
| 12 | 58 | LAVERTY E | Aprilia RSV4 Factory | 1'29.032 | 1.000 |
| 13 | 34 | GIUGLIANO D | Ducati 1098R | 1'29.236 | 0.913 |
| 14 | 59 | CANEPA N | Ducati 1098R | 1'29.319 | 0.996 |
| 15 | 121 | BERGER M | Ducati 1098R | 1'29.371 | 1.048 |
| 16 | 19 | DAVIES C | Aprilia RSV4 Factory | 1'29.493 | 1.170 |
2012 Donington World Superbikes FP2 - Rea Gets Last Minute Lap
Jonathan Rea set the fastest time, in spite of missing most of yesterday's free practice due to an early spill. He set the time at the end of a session that was topped by Carlos Checa for the majority of the time. Leon Haslam, who used to run race schools at this track, beat provisional pole man Jakub Smrz, although Smrz's earlier qualifying time of 1'28.740 is still the fastest time of the day.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 65 | REA J | Honda CBR1000RR | 1'28.856 | |
| 2 | 7 | CHECA C | Ducati 1098R | 1'28.905 | 0.049 |
| 3 | 91 | HASLAM L | BMW S1000 RR | 1'29.091 | 0.235 |
| 4 | 96 | SMRZ J | Ducati 1098R | 1'29.139 | 0.283 |
| 5 | 66 | SYKES T | Kawasaki ZX-10R | 1'29.144 | 0.288 |
| 6 | 33 | MELANDRI M | BMW S1000 RR | 1'29.148 | 0.292 |
| 7 | 2 | CAMIER L | Suzuki GSX-R1000 | 1'29.153 | 0.297 |
| 8 | 3 | BIAGGI M | Aprilia RSV4 Factory | 1'29.194 | 0.338 |
| 9 | 50 | GUINTOLI S | Ducati 1098R | 1'29.203 | 0.347 |
| 10 | 58 | LAVERTY E | Aprilia RSV4 Factory | 1'29.332 | 0.476 |
| 11 | 34 | GIUGLIANO D | Ducati 1098R | 1'29.470 | 0.614 |
| 12 | 84 | FABRIZIO M | BMW S1000 RR | 1'29.579 | 0.723 |
| 13 | 59 | CANEPA N | Ducati 1098R | 1'29.713 | 0.857 |
| 14 | 86 | BADOVINI A | BMW S1000 RR | 1'29.727 | 0.871 |
| 15 | 19 | DAVIES C | Aprilia RSV4 Factory | 1'30.194 | 1.338 |
| 16 | 76 | BAZ L | Kawasaki ZX-10R | 1'30.383 | 1.527 |
| 17 | 4 | AOYAMA H | Honda CBR1000RR | 1'30.432 | 1.576 |
| 18 | 60 | HICKMAN P | Suzuki GSX-R1000 | 1'30.490 | 1.634 |
| 19 | 121 | BERGER M | Ducati 1098R | 1'30.682 | 1.826 |
| 20 | 18 | AITCHISON M | BMW S1000 RR | 1'30.964 | 2.108 |
| 21 | 87 | ZANETTI L | Ducati 1098R | 1'32.001 | 3.145 |
| 22 | 36 | MERCADO L | Kawasaki ZX-10R | 1'32.267 | 3.411 |
| 23 | 101 | MASON G | Kawasaki ZX-10R | 1'32.681 | 3.825 |
2012 Donington World Supersport FP2 - Cluzel and Sofuoglu fastest
Jules Cluzel and Kenan Sofuoglu topped the leader board ahead of the usual Sam Lowes and Broc Parkes while Billy McConnell and wildcard Glen Richards head off the South Africans Ronan Quarmby and Sheridan Morais. The weather promises not to be a factor in the afternoon qualifying, but Sam Lowes has a bout of food poisoning, probably caused by the Thursday white water rafting he did as part of a press-friendly event, that could affect his strength.
Results:
| Pos | No. | Rider | Bike | Time | Diff |
| 1 | 16 | CLUZEL J | Honda CBR600RR | 1'31.497 | |
| 2 | 54 | SOFUOGLU K | Kawasaki ZX-6R | 1'31.649 | 0.152 |
| 3 | 11 | LOWES S | Honda CBR600RR | 1'31.820 | 0.323 |
| 4 | 23 | PARKES B | Honda CBR600RR | 1'32.049 | 0.552 |
| 5 | 30 | MCCONNELL B | Triumph Daytona 675 | 1'32.309 | 0.812 |
| 6 | 45 | RICHARDS G | Triumph Daytona 675 | 1'32.363 | 0.866 |
| 7 | 34 | QUARMBY R | Honda CBR600RR | 1'32.407 | 0.910 |
| 8 | 32 | MORAIS S | Kawasaki ZX-6R | 1'32.458 | 0.961 |
| 9 | 112 | MOSSEY L | Triumph Daytona 675 | 1'32.572 | 1.075 |
| 10 | 22 | TAMBURINI R | Honda CBR600RR | 1'32.755 | 1.258 |
| 11 | 10 | TOTH I | Honda CBR600RR | 1'32.932 | 1.435 |
| 12 | 20 | SCHOLTZ M | Honda CBR600RR | 1'32.986 | 1.489 |
| 13 | 99 | FORET F | Kawasaki ZX-6R | 1'33.129 | 1.632 |
| 14 | 25 | BALDOLINI A | Triumph Daytona 675 | 1'33.135 | 1.638 |
| 15 | 3 | METCHER J | Yamaha YZF R6 | 1'33.146 | 1.649 |
| 16 | 53 | DEBISE V | Honda CBR600RR | 1'33.184 | 1.687 |
| 17 | 157 | DIONISI I | Honda CBR600RR | 1'33.214 | 1.717 |
| 18 | 35 | DE ROSA R | Honda CBR600RR | 1'33.400 | 1.903 |
| 19 | 8 | ANTONELLI A | Honda CBR600RR | 1'33.410 | 1.913 |
| 20 | 31 | IANNUZZO V | Triumph Daytona 675 | 1'33.433 | 1.936 |
| 21 | 40 | JESSOPP M | Honda CBR600RR | 1'33.440 | 1.943 |
| 22 | 55 | ROCCOLI M | Yamaha YZF R6 | 1'33.591 | 2.094 |
| 23 | 74 | CLARKE K | Honda CBR600RR | 1'33.629 | 2.132 |
| 24 | 64 | DAY J | Kawasaki ZX-6R | 1'33.819 | 2.322 |
| 25 | 87 | MARCONI L | Yamaha YZF R6 | 1'33.925 | 2.428 |
| 26 | 98 | LANUSSE R | Kawasaki ZX-6R | 1'34.002 | 2.505 |
| 27 | 37 | LINORTNER D | Yamaha YZF R6 | 1'34.121 | 2.624 |
| 28 | 13 | LOMBARDI D | Yamaha YZF R6 | 1'34.157 | 2.660 |
| 29 | 38 | NEMETH B | Honda CBR600RR | 1'34.655 | 3.158 |
| 30 | 17 | ANASTASIA R | Honda CBR600RR | 1'36.323 | 4.826 |
| 31 | 33 | POLZER Y | Yamaha YZF R6 | 1'36.736 | 5.239 |
| 32 | 27 | CAIANI T | Honda CBR600RR | 1'37.611 | 6.114 |
| 33 | 24 | BLOKHIN E | Yamaha YZF R6 | 1'37.855 | 6.358 |
| 34 | 73 | POZDNEEV O | Yamaha YZF R6 | 1'38.360 | 6.863 |
| 61 | MENGHI F | Yamaha YZF R6 | |||
| 65 | LEONOV V | Yamaha YZF R6 | |||
2012 Donington World Superbikes QP2 - Smrz edges ahead
Jakub Smrz, yesterday's fastest man, was once again on top, snatching provisional pole from Tom Sykes at the last minute. Carlos Checa and Leon Haslam round out the front row with Marco Menadri, winner here last year, and Leon camier heading off the second row. None of the replacement riders made it through to this afternoon's Superpole.
Results:




