Phillip Island Test Day 2 WSBK Session 2 - Smrz Edges Fabrizio

Results of the second and final session of testing for the World Superbike class at Phillip Island: 

Pos. No. Rider Country Bike Time Diff Diff previous
1 96 J. Smrz CZE Ducati 1098R 1'31.680 0.000  
2 84 M. Fabrizio ITA Ducati 1098R 1'32.067 0.387 0.387
3 65 J. Rea GBR Honda CBR1000RR 1'32.175 0.495 0.108
4 91 L. Haslam GBR Suzuki GSX-R1000 1'32.446 0.766 0.271
5 3 M. Biaggi ITA Aprilia RSV4 1000 F. 1'32.540 0.860 0.094
6 7 C. Checa ESP Ducati 1098R 1'32.643 0.963 0.103
7 67 S. Byrne GBR Ducati 1098R 1'32.680 1.000 0.037
8 111 R. Xaus ESP BMW S1000 RR 1'32.714 1.034 0.034
9 2 L. Camier GBR Aprilia RSV4 1000 F. 1'32.770 1.090 0.056
10 41 N. Haga JPN Ducati 1098R 1'32.827 1.147 0.057
11 57 L. Lanzi ITA Ducati 1098R 1'32.830 1.150 0.003
12 77 C. Vermeulen AUS Kawasaki ZX 10R 1'32.870 1.190 0.040
13 76 M. Neukirchner GER Honda CBR1000RR 1'32.979 1.299 0.109
14 50 S. Guintoli FRA Suzuki GSX-R1000 1'33.189 1.509 0.210
15 66 T. Sykes GBR Kawasaki ZX 10R 1'33.202 1.522 0.013
16 52 J. Toseland GBR Yamaha YZF R1 1'33.394 1.714 0.192
17 35 C. Crutchlow GBR Yamaha YZF R1 1'33.400 1.720 0.006
18 88 A. Pitt AUS BMW S1000 RR 1'33.733 2.053 0.333
19 11 T. Corser AUS BMW S1000 RR 1'33.885 2.205 0.152
20 123 R. Resch AUT BMW S1000 RR 1'33.943 2.263 0.058
21 25 J. Brookes AUS Honda CBR1000RR 1'34.663 2.983 0.720
22 31 V. Iannuzzo ITA Honda CBR1000RR 1'34.945 3.265 0.282
23 15 M. Baiocco ITA Kawasaki ZX 10R 1'35.885 4.205 0.940
24 95 R. Hayden USA Kawasaki ZX 10R 1'36.269 4.589 0.384

Subscription Options

Add This Site To
Add to Google Add to Technorati Favorites Add to Bitty Browser Click to add to your MSN
Add to Plusmo Add to netvibes Subscribe in Bloglines
AddThis Social Bookmark Button

Add to Excite MIX Add to My AOL

 Subscribe in a reader
Powered by FeedBurner

To subscribe by email, enter your email address:


Delivered by FeedBurner



MotoGPMatters.com | Kropotkin Thinks  | ... t - Blogged