Phillip Island Test Day 1 WSS Session 2 - Lascorz Leads Sofuoglu
Submitted by David Emmett on Sun, 2010-02-21 12:12.
Results of the second session of practice for the World Supersport class at the Phillip Island test :
| Pos. | No. | Rider | Country | Bike | Time | Diff | Diff previous |
| 1 | 26 | J. Lascorz | ESP | Kawasaki ZX-6R | 1'35.385 | 0.000 | |
| 2 | 54 | K. Sofuoglu | TUR | Honda CBR600RR | 1'35.579 | 0.194 | 0.194 |
| 3 | 37 | K. Fujiwara | JPN | Kawasaki ZX-6R | 1'35.766 | 0.381 | 0.187 |
| 4 | 50 | E. Laverty | IRL | Honda CBR600RR | 1'36.070 | 0.685 | 0.304 |
| 5 | 99 | F. Foret | FRA | Kawasaki ZX-6R | 1'36.158 | 0.773 | 0.088 |
| 6 | 51 | M. Pirro | ITA | Honda CBR600RR | 1'36.231 | 0.846 | 0.073 |
| 7 | 25 | D. Salom | ESP | Triumph Daytona 675 | 1'36.344 | 0.959 | 0.113 |
| 8 | 117 | M. Praia | POR | Honda CBR600RR | 1'36.445 | 1.060 | 0.101 |
| 9 | 7 | C. Davies | GBR | Triumph Daytona 675 | 1'37.055 | 1.670 | 0.610 |
| 10 | 16 | S. Charpentier | FRA | Triumph Daytona 675 | 1'37.223 | 1.838 | 0.168 |
| 11 | 55 | M. Roccoli | ITA | Honda CBR600RR | 1'37.288 | 1.903 | 0.065 |
| 12 | 40 | J. DiSalvo | USA | Triumph Daytona 675 | 1'37.529 | 2.144 | 0.241 |
| 13 | 4 | G. Rea | GBR | Honda CBR600RR | 1'37.792 | 2.407 | 0.263 |
| 14 | 127 | R. Harms | DEN | Honda CBR600RR | 1'37.957 | 2.572 | 0.165 |
| 15 | 33 | P. Cazzola | ITA | Honda CBR600RR | 1'39.303 | 3.918 | 1.346 |
| 16 | 5 | A. Lundh | SWE | Honda CBR600RR | 1'39.639 | 4.254 | 0.336 |
| 17 | 9 | D. Dell'Omo | ITA | Honda CBR600RR | 1'39.711 | 4.326 | 0.072 |
Delicious
Digg
StumbleUpon
Reddit
Newsvine
Facebook
Twitter
Google
Yahoo
Buzz Up!
LinkedIn
Technorati









