Phillip Island Test Day 1 WSS Session 1 - Sufuoglu Seizes Control
Submitted by David Emmett on Sun, 2010-02-21 12:05.
Results of the first session of practice for the World Supersport class at the Phillip Island test:
| Pos. | No. | Rider | Country | Bike | Time | Diff | Diff previous |
| 1 | 54 | K. Sofuoglu | TUR | Honda CBR600RR | 1'34.691 | 0.000 | |
| 2 | 37 | K. Fujiwara | JPN | Kawasaki ZX-6R | 1'35.042 | 0.351 | 0.351 |
| 3 | 51 | M. Pirro | ITA | Honda CBR600RR | 1'35.536 | 0.845 | 0.494 |
| 4 | 99 | F. Foret | FRA | Kawasaki ZX-6R | 1'35.608 | 0.917 | 0.072 |
| 5 | 50 | E. Laverty | IRL | Honda CBR600RR | 1'35.641 | 0.950 | 0.033 |
| 6 | 16 | S. Charpentier | FRA | Triumph Daytona 675 | 1'35.735 | 1.044 | 0.094 |
| 7 | 26 | J. Lascorz | ESP | Kawasaki ZX-6R | 1'36.471 | 1.780 | 0.736 |
| 8 | 25 | D. Salom | ESP | Triumph Daytona 675 | 1'36.509 | 1.818 | 0.038 |
| 9 | 117 | M. Praia | POR | Honda CBR600RR | 1'36.591 | 1.900 | 0.082 |
| 10 | 7 | C. Davies | GBR | Triumph Daytona 675 | 1'37.014 | 2.323 | 0.423 |
| 11 | 55 | M. Roccoli | ITA | Honda CBR600RR | 1'37.328 | 2.637 | 0.314 |
| 12 | 127 | R. Harms | DEN | Honda CBR600RR | 1'38.203 | 3.512 | 0.875 |
| 13 | 9 | D. Dell'Omo | ITA | Honda CBR600RR | 1'38.221 | 3.530 | 0.018 |
| 14 | 40 | J. DiSalvo | USA | Triumph Daytona 675 | 1'38.250 | 3.559 | 0.029 |
| 15 | 4 | G. Rea | GBR | Honda CBR600RR | 1'38.879 | 4.188 | 0.629 |
| 16 | 5 | A. Lundh | SWE | Honda CBR600RR | 1'39.283 | 4.592 | 0.404 |
| 17 | 33 | P. Cazzola | ITA | Honda CBR600RR | 1'41.269 | 6.578 | 1.986 |
Delicious
Digg
StumbleUpon
Reddit
Newsvine
Facebook
Twitter
Google
Yahoo
Buzz Up!
LinkedIn
Technorati









