Phillip Island Test Day 1 WSS Overall: Sofuoglu Leads The Kawasakis
If Moto2 testing has been dogged by bad weather and poor conditions, the sun has smiled on the World Superbike and World Supersport classes. The men - and woman - of the WSBK paddock enjoyed the warm sunshine of the Antipodean late summer, but then again they did have to fly halfway round the world to enjoy it. Kenan Sofuoglu immediately made himself at home at Phillip Island, setting the fastest lap of the first day of testing during the morning session, and showing a similar turn of pace in the afternoon. Motocard Kawasaki's Joan Lascorz was quickest in the afternoon session, but his time was well off the time set by the Ten Kate Honda rider in the morning session.
The Ten Kate Hondas and Motocard Kawasakis dominated the timesheets, taking the top four spots with Sofuoglu and his new teammate Michele Pirro sandwiching Katsuaki Fujiwara and Lascorz between them. Another Kawasaki was 5th, the Lorenzini by Leoni bike of former WSS World Champion Fabien Foret. The Frenchman finished just ahead of last year's championship runner up, Eugene Laverty on the Parkalgar Honda.
Sebastien Charpentier was the fastest of the Triumphs, ahead of his BE1 teammate David Salom. Chaz Davies was the second fastest of the British riders in 10th place, 3 places ahead of newcomer Gino Rea, and two places ahead of his Factory Triumph teammate, American rider Jason DiSalvo.
The first permanent woman rider in the World Supersport championship, Paolo Cazzola, made a respectable start to the series. Overall, the Italian finished the day at the bottom of the timesheets, but she was just a couple of hundredths behind Swedish rider Alexander Lundh, after finishing the second session in 15th.
Testing continues - and concludes - tomorrow.
Overall times from Day 1 of the World Supersport test at Phillip Island:
| Pos. | No. | Rider | Country | Bike | Time | Diff | Diff previous |
| 1 | 54 | K. Sofuoglu | TUR | Honda CBR600RR | 1'34.691 | 0.000 | |
| 2 | 37 | K. Fujiwara | JPN | Kawasaki ZX-6R | 1'35.042 | 0.351 | 0.351 |
| 3 | 26 | J. Lascorz | ESP | Kawasaki ZX-6R | 1'35.385 | 0.694 | 0.343 |
| 4 | 51 | M. Pirro | ITA | Honda CBR600RR | 1'35.536 | 0.845 | 0.151 |
| 5 | 99 | F. Foret | FRA | Kawasaki ZX-6R | 1'35.608 | 0.917 | 0.072 |
| 6 | 50 | E. Laverty | IRL | Honda CBR600RR | 1'35.641 | 0.950 | 0.033 |
| 7 | 16 | S. Charpentier | FRA | Triumph Daytona 675 | 1'35.735 | 1.044 | 0.094 |
| 8 | 25 | D. Salom | ESP | Triumph Daytona 675 | 1'36.344 | 1.653 | 0.609 |
| 9 | 117 | M. Praia | POR | Honda CBR600RR | 1'36.445 | 1.754 | 0.101 |
| 10 | 7 | C. Davies | GBR | Triumph Daytona 675 | 1'37.014 | 2.323 | 0.569 |
| 11 | 55 | M. Roccoli | ITA | Honda CBR600RR | 1'37.288 | 2.597 | 0.274 |
| 12 | 40 | J. DiSalvo | USA | Triumph Daytona 675 | 1'37.529 | 2.838 | 0.241 |
| 13 | 4 | G. Rea | GBR | Honda CBR600RR | 1'37.792 | 3.101 | 0.263 |
| 14 | 127 | R. Harms | DEN | Honda CBR600RR | 1'37.957 | 3.266 | 0.165 |
| 15 | 9 | D. Dell'Omo | ITA | Honda CBR600RR | 1'38.221 | 3.530 | 0.264 |
| 16 | 5 | A. Lundh | SWE | Honda CBR600RR | 1'39.283 | 4.592 | 1.062 |
| 17 | 33 | P. Cazzola | ITA | Honda CBR600RR | 1'39.303 | 4.612 | 0.020 |
Delicious
Digg
StumbleUpon
Reddit
Newsvine
Facebook
Twitter
Google
Yahoo
Buzz Up!
LinkedIn
Technorati









