World Supersport Imola Test - Day 1 Times
Submitted by David Emmett on Wed, 2009-07-15 22:30.
Cal Crutchlow continued his dominance of the World Supersport class in the searing heat of the Imola test. The Yamaha rider set a time over 6/10ths faster than the second fastest man, Ten Kate Honda's Kenan Sofuoglu. Crutchlow's main title rival, Eugene Laverty was a tenth behind Sofuoglu, and another tenth ahead of Crutchlow's Yamaha team mate Fabien Foret.
Testing continues tomorrow.
| Pos | No | Rider | Bike | Time |
| 1 | 35 | C. Crutchlow | Yamaha YZF R6 | 1'52.990 |
| 2 | 54 | K. Sofuoglu | Honda CBR600RR | 1'53.627 |
| 3 | 50 | E. Laverty | Honda CBR600RR | 1'53.759 |
| 4 | 99 | F. Foret | Yamaha YZF R6 | 1'53.988 |
| 5 | 8 | M. Aitchison | Honda CBR600RR | 1'54.104 |
| 6 | 117 | M. Praia | Honda CBR600RR | 1'54.403 |
| 7 | 1 | A. Pitt | Honda CBR600RR | 1'54.459 |
| 8 | 24 | G. McCoy | Triumph Daytona 675 | 1'54.737 |
| 9 | 9 | D. Dell'Omo | Honda CBR600RR | 1'55.096 |
| 10 | 13 | A. West | Honda CBR600RR | 1'55.269 |
| 11 | 25 | M. Laverty | Honda CBR600RR | 1'55.502 |
| 12 | 69 | G. Nannelli | Triumph Daytona 675 | 1'55.868 |
| 13 | 105 | G. Vizziello | Honda CBR600RR | 1'56.148 |
| 14 | 15 | J. O'Halloran | Honda CBR600RR | 1'56.464 |
| 15 | 16 | S. Lowes | Honda CBR600RR | 1'56.697 |

Delicious
Digg
StumbleUpon
Reddit
Newsvine
Facebook
Twitter
Google
Yahoo
Buzz Up!
LinkedIn
Technorati









