2010 125 Riders & Teams
Rider lineup for the 2010 125cc season:
| No | Rider | Team | Bike |
| 5 | Alexis Masbou | Ongetta Team | Aprilia |
| 7 | Efren Vazquez | Bainet Derbi | Derbi |
| 11 | Sandro Cortese | Avant Intact AJO Motorsport | Derbi |
| 12 | Esteve Rabat | Blusens-STX | Aprilia |
| 14 | Johann Zarco | WTR San Marino Team | Aprilia |
| 23 | Alberto Moncayo | Andalucia Cajasol | Aprilia |
| 26 | Adrian Martin | Aeroport De Castello - AJO | Aprilia |
| 32 | Lorenzo Savadori | Matteoni CP Racing | Aprilia |
| 35 | Randy Krummenacher | Stipa-Molenaar Racing GP | Aprilia |
| 38 | Bradley Smith | Bancaja Aspar Team | Aprilia |
| 39 | Luis Salom | Lambretta Reparto Corse | Lambretta |
| 40 | Nicolas Terol | Bancaja Aspar Team | Aprilia |
| 44 | Pol Espargaro | Bainet Derbi | Derbi |
| 50 | Sturia Fagerhaug | Airasia - Sepang Int. Circuit | Aprilia |
| 53 | Jasper Iwema | CBC Corse | Aprilia |
| 63 | Muhammad Zulfahmi | Airasia - Sepang Int. Circuit | Aprilia |
| 69 | Louis Rossi | CBC Corse | Aprilia |
| 71 | Tomoyoshi Koyama | Racing Team Germany | Aprilia |
| 72 | Marco Ravaioli | Lambretta Reparto Corse | Lambretta |
| 78 | Marcel Schrotter | Interwetten Honda 125 | Honda |
| 80 | Quentin Jacquet | Stipa-Molenaar Racing GP | Aprilia |
| 84 | Jakub Kornfeil | Racing Team Germany | Aprilia |
| 87 | Luca Marconi | Ongetta Team | Aprilia |
| 93 | Marc Marquez | Red Bull AJO Motorsport | Derbi |
| 94 | Jonas Folger | Ongetta Team | Aprilia |
| 99 | Danny Webb | Andalucia Cajasol | Aprilia |











